Common Search Terms:
Doctor of Medicine COA Budgets
Important Federal Student Aid Update (Effective July 1, 2026)
Federal student aid regulations are changing beginning July 1, 2026, which may affect loan eligibility, borrowing limits, and program availability for students and families. The Office of Student Financial Assistance is actively updating policies, systems, and communications to reflect these federal changes. We encourage you to review official information from Federal Student Aid while updates are in progress: https://studentaid.gov/announcements-events/big-updates. If you have questions about how these changes may impact your financial aid, please contact the Office of Student Financial Assistance.
2025-26 COA Budgets: Doctor of Medicine
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| (10-month) | (10-month) | (12-month) | (10-month) | |||||
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | $29,662.00 | $65,246.00 | $21,764.00 | $46,550.00 | $21,764.00 | $46,550.00 | $21,764.00 | $46,550.00 |
| Books & Supplies | $1,600.00 | $1,600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 |
| Living Expenses | $15,300.00 | $15,300.00 | $15,300.00 | $15,300.00 | $15,300.00 | $15,300.00 | $15,300.00 | $15,300.00 |
| Transportation | $5,180.00 | $5,180.00 | $5,180.00 | $5,180.00 | $5,180.00 | $5,180.00 | $5,180.00 | $5,180.00 |
| Miscellaneous/Personal | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 | $8,100.00 | $8,100.00 | $8,100.00 | $8,100.00 |
| USMLE | – | – | $1,020.00 | $1,020.00 | $1,020.00 | $1,020.00 | – | – |
| Computer Allowance | $2,200.00 | 2,200.00 | – | – | – | – | – | |
| Computer Support | – | – | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Graduate PLUS Fees | $880.00 | $880.00 | $880.00 | $880.00 | $880.00 | $880.00 | $880.00 | $880.00 |
| Federal Direct Loan Fee | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 | $272.00 |
| Clinical Travel | – | – | – | – | $1,000.00 | $1,000.00 | $4,000.00 | $4,000.00 |
| Residency Application | – | – | – | – | – | |||
| Total | $62,294.00 | $97,878.00 | $52,716.00 | $77,502.00 | $54,616.00 | $79,402.00 | $56,596.00 | $81,382.00 |
2024-25 COA Budgets: Doctor of Medicine
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| (10-month) | (10-month) | (12-month) | (10-month) | |||||
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | 25,614 | 59,150 | 17,716 | 40,502 | 17,716 | 40,502 | 17,716 | 40,502 |
| Books & Supplies | 1,600 | 1,600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Living Expenses | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 |
| Transportation | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 |
| Miscellaneous/Personal | 6,300 | 6,300 | 6,300 | 6,300 | 7,200 | 7,200 | 7,200 | 7,200 |
| USMLE | 1,340 | 1,340 | 1,340 | 1,340 | ||||
| Clinical Travel | 1,000 | 1,000 | 2,500 | 2,500 | ||||
| Computer Allowance | 2,200 | 2,200 | ||||||
| Computer Support | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Graduate PLUS Fees | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 772 |
| Federal Direct Loan Fee | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 |
| Residency Application | 1,000 | 1,000 | ||||||
| Total | $55,952 | $89,536 | $46,694 | $69,480 | $48,594 | $71,380 | $49,754 | $72,540 |