2025-26 COA Budgets: Associate of Science in Nursing
| 1st Year Living with Parents | 1st Year Living on or off Campus | 2nd Year Living with Parents | 2nd Year Living on or off Campus | |
|---|---|---|---|---|
| St. Mary’s Tuition & Fees | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 |
| St. Mary’s Books & Supplies | $2,250.00 | $2,250.00 | $1,790.00 | $1,790.00 |
| Living Expenses | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 |
| Misc/Personal Expenses | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 |
| Average Loan Fees | $71.00 | $71.00 | $71.00 | $71.00 |
| *Average Program Fee | $584.00 | $584.00 | $584.00 | $584.00 |
| Computer Costs | $1,000.00 | $1,000.00 | – | – |
| Total | $22,178.00 | $30,798.00 | $20,718.00 | $29,338.00 |
*College program fees for ASN, Medical Imaging, and Respiratory Care are averaged together.
2024-25 COA Budgets: Associate of Science in Nursing
| 1st Year Living with Parents | 1st Year Living on or off Campus | 2nd Year Living with Parents | 2nd Year Living on or off Campus | |
|---|---|---|---|---|
| Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 |
| Books & Supplies | 2,250 | 2,250 | 1,790 | 1,790 |
| Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 | 3,200 |
| Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 |
| Student Success Fee | 0 | 0 | 0 | 0 |
| Average Loan Fees | 71 | 71 | 71 | 71 |
| * Average Program Fee | 567 | 567 | 567 | 567 |
| * COHP Nursing Fee | 0 | 0 | 0 | 0 |
| Computer Costs | 1,000 | 1,000 | 0 | 0 |
| Total | 22,161 | 30,327 | 20,701 | 28,867 |
* Students will be assessed COHP College and Nursing Fees when taking Marshall courses, which can exceed $1,000 per year.