Marshall flag on campus
Student Financial Aid

Aviation Science COA Budgets

Important Federal Student Aid Update (Effective July 1, 2026) 

Federal student aid regulations are changing beginning July 1, 2026, which may affect loan eligibility, borrowing limits, and program availability for students and families. The Office of Student Financial Assistance is actively updating policies, systems, and communications to reflect these federal changes. We encourage you to review official information from Federal Student Aid while updates are in progress: https://studentaid.gov/announcements-events/big-updates. If you have questions about how these changes may impact your financial aid, please contact the Office of Student Financial Assistance.

2026-27 COA Budgets: Bachelor of Aviation Science Program
Resident Resident Metro Metro Non-Resident Non-Resident Resident Metro Non-Resident
On/Off Campus Freshman Halls On/Off Campus Freshman Halls On/Off Campus Freshman Halls Living at Home Living at Home Living at Home
Tuition & Fees $9,618.00 $13,264.00 $20,438.00 $9,618.00 $13,264.00 $20,438.00
Flight Course Fees**
Books & Supplies $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00
Living Expenses $12,582.00 $12,582.00 $12,582.00 $3,500.00 $3,500.00 $3,500.00
Miscellaneous/Personal $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00
Transportation $3,200.00 $3,200.00 $3,200.00 $3,200.00 $3,200.00 $3,200.00
Average Loan Fees $71.00 $71.00 $71.00 $71.00 $71.00 $71.00
Average Program Fee $616.00 $616.00 $616.00 $616.00 $616.00 $616.00
Total $28,987.00 $32,633.00 $39,807.00 $19,905.00 $23,551.00 $30,725.00

**Flight tuition course fees vary by courses and per semester. The fees listed are for the first year of the program.

2025-26 COA Budgets: Bachelor of Aviation Science Program
On/Off Campus Freshman Hall On/Off Campus Freshman Hall On/Off Campus Freshman Hall Living at Home Living at Home Living at Home
Resident Resident Metro Metro Non-Resident Non-Resident Resident Metro Non-Resident
Tuition & Fees $9,388.00 $9,388.00 $13,216.00 $13,216.00 $20,390.00 $20,390.00 $9,388.00 $13,216.00 $20,390.00
Flight Course Fees* $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00
Books & Supplies $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00
Living Expenses $13,826.00 $13,826.00 $13,826.00 $13,826.00 $13,826.00 $13,826.00 $3,500.00 $3,500.00 $3,500.00
Miscellaneous/Personal $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00
Transportation $3,200.00 $2,400.00 $3,200.00 $2,400.00 $3,200.00 $2,400.00 $3,200.00 $3,200.00 $3,200.00
Aver. Federal Direct Loan Fee $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00
Total $43,730.00 $42,930.00 $47,558.00 $46,758.00 $54,732.00 $53,932.00 $33,404.00 $37,232.00 $44,406.00

*Flight tuition course fees vary by courses and per semester. The fees listed are for the first year of the program.