Marshall flag on campus
Student Financial Aid

Aviation Science COA Budgets

2025-26 COA Budgets: Bachelor of Aviation Science Program
On/Off Campus Freshman Hall On/Off Campus Freshman Hall On/Off Campus Freshman Hall Living at Home Living at Home Living at Home
Resident Resident Metro Metro Non-Resident Non-Resident Resident Metro Non-Resident
Tuition & Fees $9,388.00 $9,388.00 $13,216.00 $13,216.00 $20,390.00 $20,390.00 $9,388.00 $13,216.00 $20,390.00
Flight Course Fees* $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00 $14,345.00
Books & Supplies $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00
Living Expenses $13,826.00 $13,826.00 $13,826.00 $13,826.00 $13,826.00 $13,826.00 $3,500.00 $3,500.00 $3,500.00
Miscellaneous/Personal $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00
Transportation $3,200.00 $2,400.00 $3,200.00 $2,400.00 $3,200.00 $2,400.00 $3,200.00 $3,200.00 $3,200.00
Aver. Federal Direct Loan Fee $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00 $71.00
Total $43,730.00 $42,930.00 $47,558.00 $46,758.00 $54,732.00 $53,932.00 $33,404.00 $37,232.00 $44,406.00

*Flight tuition course fees vary by courses and per semester. The fees listed are for the first year of the program.

2024-25 COA Budgets: Bachelor of Aviation Science Program
On/Off Campus Freshman Hall On/Off Campus Freshman Hall On/Off Campus Freshman Hall
Resident Resident Metro Metro Non-Resident Non-Resident
Tuition & Fees 9,162 9,162 13,168 13,168 20,342 20,342
Flight Course Fees* 27,900 27,900 27,900 27,900 27,900 27,900
Books & Supplies 1,100 1,100 1,100 1,100 1,100 1,100
Living Expenses 11,666 13,292 11,666 13,292 11,666 13,292
Miscellaneous/Personal 1,800 1,800 1,800 1,800 1,800 1,800
Transportation 3,200 2,400 3,200 2,400 3,200 2,400
Aver. Federal Direct Loan Fee 71 71 71 71 71 71
Total $54,899 $55,725 58,905 $59,731 $66,079 $66,905

*Fight tuition course fees vary by courses and per semester. The fees listed are for the first year of the program.