Common Search Terms:
Student Financial Aid
Distance Education (Undergraduate & Graduate COA Budgets)
2024-25 COA Budgets: Distance Education
| Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
|---|---|---|---|
| Tuition & Fees | 8,822 | 8,822 | 9,390 |
| Electronic Delivery Course Fee | 0 | 0 | 0 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expense | 3,500 | 11,666 | 11,666 |
| Misc/Personal | 1,800 | 1,800 | 1,800 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Program Fee | 71 | 71 | 246 |
| Average Loan Fees | 71 | 71 | 246 |
| Grad PLUS Fees | 0 | 0 | 772 |
| Academic Year Total | $18,493 | $26,659 | $28,174 |
2024-25 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | 11,664 |
| Electronic Delivery Course Fee | 0 |
| Books & Supplies | 1,100 |
| Living Expense | 11,666 |
| Misc/Personal | 1,800 |
| Transportation | 3,200 |
| Program Fee | 567 |
| Average Loan Fees | 165 |
| Average PLUS Fees | 367 |
| Academic Year Total | $30,448 |
2023-2024 COA Budgets Distance Education
| Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
|---|---|---|---|
| Tuition & Fees | 8,822 | 8,822 | 9,172 |
| Electronic Delivery Course Fee | 0 | 0 | 0 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expense | 3,500 | 11,274 | 11,274 |
| Misc/Personal | 1,800 | 1,800 | 1,800 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Average Loan Fees | 71 | 71 | 157 |
| Grad PLUS Fees | 0 | 0 | 343 |
| Academic Year Total | $18,493 | $26,267 | $27,046 |
2023-24 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | 11,664 |
| Electronic Delivery Course Fee | 0 |
| Books & Supplies | 1,100 |
| Living Expense | 11,274 |
| Misc/Personal | 1,800 |
| Transportation | 3,200 |
| Average Loan Fees | 157 |
| Average PLUS Fees | 343 |
| Academic Year Total | $29,538 |