Common Search Terms:
Student Financial Aid
Distance Education (Undergraduate & Graduate COA Budgets)
2025-26 COA Budgets: Distance Education
| Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
|---|---|---|---|
| Tuition & Fees | $9,388.00 | $9,388.00 | $9,624.00 |
| Electronic Delivery Course Fee | – | – | – |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expense | $3,500.00 | $12,120.00 | $12,120.00 |
| Misc/Personal | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Average Loan Fees | $71.00 | $71.00 | $880.00 |
| Grad PLUS Fees | – | – | $272.00 |
| Academic Year Total | $19,059.00 | $27,679.00 | $28,996.00 |
2025-26 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | $13,508.00 |
| Electronic Delivery Course Fee | – |
| Books & Supplies | $1,100.00 |
| Living Expense | $12,120.00 |
| Misc/Personal | $1,800.00 |
| Transportation | $3,200.00 |
| Average Loan Fees | $272.00 |
| Graduate PLUS Avg. Loan Fee | $880.00 |
| Academic Year Total | $32,880.00 |
2024-25 COA Budgets: Distance Education
| Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
|---|---|---|---|
| Tuition & Fees | 8,822 | 8,822 | 9,390 |
| Electronic Delivery Course Fee | 0 | 0 | 0 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expense | 3,500 | 11,666 | 11,666 |
| Misc/Personal | 1,800 | 1,800 | 1,800 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Average Loan Fees | 71 | 71 | 246 |
| Grad PLUS Fees | 71 | 71 | 246 |
| Academic Year Total | $18,493 | $26,659 | $28,174 |
2024-25 COA Budgets: Dietetics Internship Graduate Certificate Online Program
| Tuition & Fees | 11,664 |
| Electronic Delivery Course Fee | 0 |
| Books & Supplies | 1,100 |
| Living Expense | 11,666 |
| Misc/Personal | 1,800 |
| Transportation | 3,200 |
| Program Fee | 567 |
| Average Loan Fees | 165 |
| Average PLUS Fees | 367 |
| Academic Year Total | $30,448 |