2025-26 COA Budgets: Master’s Degree in Forensic Science
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | $11,424.00 | $18,342.00 | $25,324.00 |
| Books & Supplies | $1,100.00 | $1,100.00 | $1,100.00 |
| Living Expenses | $12,120.00 | $12,120.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 |
| Misc/Personal Expenses | $1,800.00 | $1,800.00 | $1,800.00 |
| Average Federal Direct Loan Fees | $272.00 | $272.00 | $272.00 |
| Average Graduate PLUS Loan Fees | $772.00 | $772.00 | $772.00 |
| Total | $30,796.00 | $37,714.00 | $44,696.00 |
2024-25 COA Budgets: Master’s Degree in Forensic Science
| Resident | Metro | Non-Resident | |
|---|---|---|---|
| Tuition & Fees | 11,760 | 16,782 | 25,296 |
| Books & Supplies | 1,100 | 1,100 | 1,100 |
| Living Expenses | 11,666 | 11,666 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 |
| Misc/Personal Expenses | 1,800 | 1,800 | 1,800 |
| Average Federal Direct Loan Fees | 246 | 246 | 246 |
| Average Graduate PLUS Loan Fees | 772 | 772 | 772 |
| Total | $30,544 | $35,566 | $44,080 |