2025-26 COA Budgets: Bachelor of Science in Respiratory Care
| 1st Year (Freshman) | 1st Year (Freshman) | 2nd Year (Sophomore) | 2nd Year (Sophomore) | 3rd Year (Junior) | 3rd Year (Junior) | 4th Year (Senior) | 4th Year (Senior) | |
| Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | |
| St. Mary’s Tuition & Fees | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 | $8,160.00 |
| St. Mary’s Book & Supplies | $2,250.00 | $2,250.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 | $1,790.00 |
| Living Expenses | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 | $3,500.00 | $12,120.00 |
| Transportation | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 | $3,200.00 |
| Miscellaneous/Personal | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 | $3,413.00 |
| Average Loan Fees | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 | $71.00 |
| *Average Program Fee | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 | $584.00 |
| Computer Allowance | $1,000.00 | $1,000.00 | – | – | – | – | ||
| Total | $22,178.00 | $30,798.00 | $20,718.00 | $29,338.00 | $20,718.00 | $29,338.00 | $20,718.00 | $29,338.00 |
*College Program fees for ASN, Medical Imagining, and Respiratory Care are averaged together.
2024-25 COA Budgets: Bachelor of Science in Respiratory Care
| 1st Year (Freshman) | 1st Year (freshman) | 2nd Year (Sophomore) | 2nd Year (Sophomore) | 3rd Year (Junior) | 3rd Year (Junior) | 4th Year (Senior) | 4th Year (Senior) | |
| Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | |
| St. Mary’s Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 |
| St. Mary’s Book & Supplies | 2,250 | 2,250 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 |
| Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 |
| Transportation | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Miscellaneous/Personal | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 |
| Average Loan Fees | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Average Program Fees* | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 |
| Total | $21,161 | $29,327 | $20,701 | $28,867 | $20,701 | $28,867 | $20,701 | $28,867 |
*College Program fees for COHP can vary.