2022-23 COA Budgets: Distance Education
Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
---|---|---|---|
Tuition & Fees | 6,760 | 6,760 | 7,110 |
Electronic Delivery Course Fee | 1,200 | 1,200 | 900 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Living Expense | 3,500 | 10,336 | 10,336 |
Misc/Personal | 1,800 | 1,800 | 1,800 |
Average Loan Fees | 72 | 72 | 157 |
Academic Year Total | $14,431 | $21,267 | $21,403 |
2022-23 COA Budgets: Dietetics Internship Graduate Certificate Online Program
Tuition & Fees | 9,274 |
Electronic Delivery Course Fee | 900 |
Books & Supplies | 1,100 |
Living Expense | 10,336 |
Misc/Personal | 1,800 |
Average Loan Fees | 157 |
Average PLUS Fees | 343 |
Academic Year Total | $23,910 |