2024-25 COA Budgets: Doctor of Medicine
						
						| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| (10-month) | (10-month) | (12-month) | (10-month) | |||||
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | 25,614 | 59,150 | 17,716 | 40,502 | 17,716 | 40,502 | 17,716 | 40,502 | 
| Books & Supplies | 1,600 | 1,600 | 600 | 600 | 600 | 600 | 600 | 600 | 
| Living Expenses | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 
| Transportation | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 
| Miscellaneous/Personal | 6,300 | 6,300 | 6,300 | 6,300 | 7,200 | 7,200 | 7,200 | 7,200 | 
| USMLE | 1,340 | 1,340 | 1,340 | 1,340 | ||||
| Clinical Travel | 1,000 | 1,000 | 2,500 | 2,500 | ||||
| Computer Allowance | 2,200 | 2,200 | ||||||
| Computer Support | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Graduate PLUS Fees | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 
| Federal Direct Loan Fee | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 
| Residency Application | 1,000 | 1,000 | ||||||
| Total | $55,952 | $89,536 | $46,694 | $69,480 | $48,594 | $71,380 | $49,754 | $72,540 | 
2023-24 COA Budgets: Doctor of Medicine
						
						| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| (10-month) | (10-month) | (12-month) | (10-month) | |||||
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| Tuition & Fees | 24,988 | 59,150 | 24,988 | 59,150 | 17,282 | 40,454 | 17,282 | 40,454 | 
| Books & Supplies | 1,600 | 1,600 | 750 | 750 | 700 | 700 | 500 | 500 | 
| Living Expenses | 14,500 | 14,500 | 14,500 | 14,500 | 13,050 | 13,050 | 13,050 | 13,050 | 
| Transportation | 5,000 | 5,000 | 5,000 | 5,000 | 4,505 | 4,505 | 4,505 | 4,505 | 
| Miscellaneous/Personal | 2,600 | 2,600 | 2,600 | 2,600 | 3,240 | 3,240 | 4,240 | 4,240 | 
| USMLE | 1,320 | 1,320 | 1,320 | 1,320 | ||||
| Clinical Travel | 1,000 | 1,000 | 2,500 | 2,500 | ||||
| Computer Allowance | 2,200 | 2,200 | ||||||
| Computer Support | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Graduate PLUS Fees | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 
| Federal Direct Loan Fee | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 
| Total | $51,976 | $86,138 | $50,746 | $84,908 | $42,685 | $65,857 | $46,665 | $66,837 | 
