FAFSA Simplification Changes are Coming!

FAFSA Simplification Changes are Coming!  Click here to learn more!

Undergraduate COA Budgets

2023-24 Freshmen & Sophomores Living with Parents

Resident Metro Non-Resident
Tuition & Fees 8942 13,120 20,294
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,613 22,791 29,965
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $18,613 – $19,753 $22,791 – $24,521 $29,965- $31,695

2023-24 Freshmen & Sophomores Living on Campus

Resident Metro Non-Resident
Tuition & Fees 8,942 13,120 20,294
Books & Supplies 1,100 1,100 1,100
Housing & Meals 12,852 12,852 12,852
Transportation 2,400 2,400 2,400
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 27,165 31,343 38,517
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $27,165- $28,305 $31,343 – $33,073 $38,517- $40,247

2023-24 Junior & Senior (Dependent) Students Living with Parents

Resident Metro Non-Resident
Tuition & Fees 8,942 13,120 20,294
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,613 22,791 29,965
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $18,613 – $20,773 $22,671- $24,521 $29,965- $31,695

2023-24 Independent Students and Juniors and Seniors Living on or off Campus

Resident Metro Non-Resident
Tuition & Fees 8,942 13,120 20,294
Books & Supplies 1,100 1,100 1,100
Housing & Meals 11,274 11,274 11,274
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 26,387 30,565 37,739
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $26,387 – $27,527 $30,565 – $32,295 $37,739 – $39,469