Marshall flag on campus
Student Financial Aid

Undergraduate COA Budgets

Important Federal Student Aid Update (Effective July 1, 2026) 

Federal student aid regulations are changing beginning July 1, 2026, which may affect loan eligibility, borrowing limits, and program availability for students and families. The Office of Student Financial Assistance is actively updating policies, systems, and communications to reflect these federal changes. We encourage you to review official information from Federal Student Aid while updates are in progress: https://studentaid.gov/announcements-events/big-updates. If you have questions about how these changes may impact your financial aid, please contact the Office of Student Financial Assistance.

2026-2027

2026-27 Freshmen & Sophomores Living with Parents

 

Resident Metro Non-Resident
Tuition & Fees $9,618 $13,264 $20,438
Books & Supplies $1,100 $1,100 $1,100
Living Expenses $3,500 $3,500 $3,500
Average Program Fee $616 $884 $902
Transportation $3,200 $3,200 $3,200
Miscellaneous/Personal Expenses $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Total $19,905 $23,819 $31,011
2026-27 Freshmen & Sophomores Living on Campus
Resident Metro Non-Resident
Tuition & Fees $9,618 $13,264 $20,438
Books & Supplies $1,100 $1,100 $1,100
Living Expenses $14,344 $14,344 $14,344
Average Program Fee $616 $884 $902
Transportation $2,400 $2,400 $2,400
Miscellaneous/Personal Expenses $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Total $29,949 $33,863 $41,055
2026-27 Junior & Senior (Dependent) Students Living with Parents
Resident Metro Non-Resident
Tuition & Fees $9,618 $13,264 $20,438
Books & Supplies $1,100 $1,100 $1,100
Living Expense $3,500 $3,500 $3,500
Miscellaneous/Personal $1,800 $1,800 $1,800
Transportation $3,200 $3,200 $3,200
Average Loan Fees $71 $71 $71
Average Program Fee $616 $844 $902
Total $19,905 $23,779 $31,011

Regular 3rd or 4th year student who indicate living with parents.

2026-27 Independent Students and Juniors and Seniors Living on or off Campus
Resident Metro Non-Resident
Tuition & Fees $9,618 $13,264 $20,438
Books & Supplies $1,100 $1,100 $1,100
Living Expenses $12,582 $12,582 $12,582
Miscellaneous/Personal $1,800 $1,800 $1,800
Transportation $3,200 $3,200 $3,200
Average Loan Fees $71 $71 $71
Average Program Fee $616 $884 $902
Total $28,987 $32,901 $40,093

2025-2026

2025-26 Freshmen & Sophomores Living with Parents

 

Resident Metro Non-Resident
Tuition & Fees $9,388 $13,216 $20,390
Books & Supplies $1,100 $1,100 $1,100
Housing & Meals $3,500 $3,500 $3,500
Transportation $3,200 $3,200 $3,200
Miscellaneous/Personal $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Average Program Fee $584 $844 $860
Total  $19,643 $23,731 $30,921
2025-26 Freshmen & Sophomores Living on Campus
Resident Metro Non-Resident
Tuition & Fees $9,388 $13,216 $20,390
Books & Supplies $1,100 $1,100 $1,100
Housing & Meals $13,826 $13,826 $13,826
Transportation $2,400 $2,400 $2,400
Miscellaneous/Personal $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Average Program Fees $584 $844 $860
Total $29,169 $33,257 $40,447
2025-26 Junior & Senior (Dependent) Students Living with Parents
Resident Metro Non-Resident
Tuition & Fees $9,388 $13,216 $20,390
Books & Supplies $1,100 $1,100 $1,100
Housing & Meals $3,500 $3,500 $3,500
Transportation $3,200 $3,200 $3,200
Miscellaneous/Personal $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Average Program Fees $584 $844 $860
Total $19,643 $23,731 $30,921
2025-26 Independent Students and Juniors and Seniors Living on or off Campus
Resident Metro Non-Resident
Tuition & Fees $9,388 $13,216 $20,390
Books & Supplies $1,100 $1,100 $1,100
Housing & Meals $12,120 $12,120 $12,120
Transportation $3,200 $3,200 $3,200
Miscellaneous/Personal $1,800 $1,800 $1,800
Average Loan Fees $71 $71 $71
Average Program Fees $584 $844 $860
Total $28,263 $32,351 $39,541