Undergraduate COA Budgets

2023-24 Freshmen & Sophomores Living with Parents

Resident Metro Non-Resident
Tuition & Fees 8,822 13,000 20,150
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,493 22,671 29,821
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $18,493 – $19,633 $22,671 – $24,401 $29,449- $31,5151

2023-24 Freshmen & Sophomores Living on Campus

Resident Metro Non-Resident
Tuition & Fees 8,822 13,000 20,150
Books & Supplies 1,100 1,100 1,100
Housing & Meals 11,840 11,840 11,840
Transportation 2,400 2,400 2,400
Miscellaneous/Personal 1,087 1,087 1,087
Average Loan Fees 71 71 71
Sub-total 25,320 29,498 36,648
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $25,320- $26,460 $29,498 – $31,228 $36,648- $38,378

2023-24 Junior & Senior (Dependent) Students Living with Parents

Resident Metro Non-Resident
Tuition & Fees 8,822 13,000 20,150
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,493 22,671 29,821
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $18,493 – $19,633 $22,671- $24,401 $29,821- $31,551

2023-24 Independent Students and Juniors and Seniors Living on or off Campus

Resident Metro Non-Resident
Tuition & Fees 8,822 13,000 20,150
Books & Supplies 1,100 1,100 1,100
Housing & Meals 10,336 10,336 10,336
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 25,329 29,507 36,657
Program Fees 0 – 1,140 0 – 1,730 0 – 1,730
Total $25,329 – $26,469 $29,507 – $31,237 $36,657 – $38,387