Merit Based Scholarships
Federal student aid regulations are changing beginning July 1, 2026, which may affect loan eligibility, borrowing limits, and program availability for students and families. The Office of Student Financial Assistance is actively updating policies, systems, and communications to reflect these federal changes. We encourage you to review official information from Federal Student Aid while updates are in progress: https://studentaid.gov/announcements-events/big-updates. If you have questions about how these changes may impact your financial aid, please contact the Office of Student Financial Assistance.
Scholarship Opportunities
Marshall University offers a variety of merit-based scholarships to students who demonstrate outstanding academic achievement.
First-time freshmen students who are charged the West Virginia “in-state” tuition rate may qualify for one of the scholarships listed below. Additional details for Merit-based Scholarships for Incoming Freshman – Resident
First-Time Freshman WV Resident Scholarships
| Scholarship | Criteria | Amount |
|---|---|---|
| John Marshall | HS GPA >= 3.9 & ACT >= 30 or SAT >= 1360 | $5,500 |
| John Laidley | HS GPA >= 3.7 & ACT >= 28 or SAT >= 1300 | $4,500 |
| Board of Governors | HS GPA >= 3.5 & ACT >=26 or SAT >=1230 | $4,000 |
| Presidential | HS GPA >= 3.25 & ACT >= 24 or SAT >=1160 | $3,000 |
| A. Michael Perry | HS GPA >= 3.0 & ACT >= 22 or SAT >=1100 | $2,500 |
| Opportunity Grant | HS GPA >= 3.0 & ACT >=20 or SAT >=1030-1090 | $2,000 |
First-time freshmen students who are charged the “metro” tuition rate may qualify for one of the scholarships listed below. Additional details for Merit-based Scholarships for Incoming Freshman – Metro.
First-Time Freshman Metro Scholarships
| Scholarship | Criteria | Amount |
|---|---|---|
| John Marshall | HS GPA >= 3.9 & ACT >= 30 or SAT >= 1360 | $7,966 |
| John Laidley | HS GPA >= 3.7 & ACT >= 28 or SAT >= 1300 | $6,196 |
| Board of Governors | HS GPA >= 3.5 & ACT >=26 or SAT >=1230 | $4,426 |
| Presidential | HS GPA >= 3.25 & ACT >= 24 or SAT >=1160 | $3,540 |
| A. Michael Perry | HS GPA >= 3.0 & ACT >= 22 or SAT >=1100 | $2,213 |
| Opportunity Grant | HS GPA >= 3.0 & ACT >=20 or SAT >=1030-1090 | $1,770 |
First-time freshmen students who are charged the “non-resident” tuition rate may qualify for one of the scholarships listed below. Click here for more details and renewal criteria Merit-based Scholarships for Incoming Freshman – Non-Resident
First-Time Freshman Non-Resident Scholarships
| Scholarship | Criteria | Amount |
|---|---|---|
| John Marshall | HS GPA >= 3.9 & ACT >= 30 or SAT >= 1360 | $14,000 |
| John Laidley | HS GPA >= 3.7 & ACT >= 28 or SAT >= 1300 | $12,000 |
| Board of Governors | HS GPA >= 3.5 & ACT >=26 or SAT >=1230 | $10,500 |
| Presidential | HS GPA >= 3.25 & ACT >= 24 or SAT >=1160 | $8,000 |
| A. Michael Perry | HS GPA >= 3.0 & ACT >= 22 or SAT >=1100 | $6,000 |
| Opportunity Grant | HS GPA >= 3.0 & ACT >=20 or SAT >=1030-1090 | $5,000 |
Test Optional “Get Started” Scholarship for Incoming First-Time Freshmen – Resident
| Scholarship | Criteria | Amount |
|---|---|---|
| Level 1 | HS GPA >= 4.2 | $3,500 |
| Level 2 | HS GPA >= 3.8 – 4.19 | $2,500 |
| Level 3 | HS GPA 3.5 – 3.79 | $1,500 |
| Level 4 | HS GPA >= 3.2 – 3.49 | $1,250 |
| Level 5 | HS GPA >= 3.0 – 3.19 | $750 |
Test Optional “Get Started” Scholarship for Incoming First-Time Freshmen – Metro
| Scholarship | Criteria | Amount |
|---|---|---|
| Level 1 | HS GPA >= 4.2 | $4,647 |
| Level 2 | HS GPA >= 3.8 – 4.19 | $3,319 |
| Level 3 | HS GPA 3.5 – 3.79 | $1,991 |
| Level 4 | HS GPA >= 3.2 – 3.49 | $1,660 |
| Level 5 | HS GPA >= 3.0 – 3.19 | $996 |
Test Optional “Get Started” Scholarship for Incoming First-Time Freshmen – Non-Resident
| Scholarship | Criteria | Amount |
|---|---|---|
| Level 1 | HS GPA >= 4.2 | $7,000 |
| Level 2 | HS GPA >= 3.8 – 4.19 | $5,000 |
| Level 3 | HS GPA 3.5 – 3.79 | $3,000 |
| Level 4 | HS GPA >= 3.2 – 3.49 | $2,500 |
| Level 5 | HS GPA >= 3.0 – 3.19 | $1,500 |
Renewable Criteria
To remain eligible for this scholarship, you must enroll full-time each semester, successfully complete 30 credit hours each academic year, and earn a cumulative GPA of 2.5 at the end of your freshmen year and 2.75 thereafter. This is a four-year scholarship and can only be applied to courses taken during the fall and spring semesters.
This scholarship will be replaced with a regular merit scholarship if all qualifications are met and ACT/SAT scores are received.
Transfer Scholarships
Marshall offers a variety of merit-based scholarships to transfer students who demonstrate outstanding academic achievement.