
Accreditation Status
The College of Education and Professional Development (COEPD) at Marshall University was granted Accreditation at the initial-licensure level and the advanced-level by the Accreditation Council of the Council for the Accreditation of Educator Preparation (CAEP) on April 29, 2019.
CAEP Accredited Programs in the COEPD
The following teacher education programs within the COEPD hold accreditation from CAEP, affirming their commitment to rigorous national standards in program quality, clinical practice, and continuous improvement.
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Early Childhood Education, PreK-K | Baccalaureate | Initial-Licensure Level |
| Early Education, PreK-K | Baccalaureate | Initial-Licensure Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Elementary Education, K-6 | Baccalaureate | Initial-Licensure Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Secondary Education | Baccalaureate | Initial-Level Licensure |
| Art, PreK-Adult | Baccalaureate | Initial-Level Licensure |
| Biological Sciences, 9-Adult | Baccalaureate | Initial-Level Licensure |
| Chemistry, 9-Adult | Baccalaureate | Initial-Level Licensure |
| English Language Arts, 5-9 | Endorsement Only | Initial-Level Licensure |
| English Language Arts, 5-Adult | Baccalaureate | Initial-Level Licensure |
| General Science, 5-9 | Endorsement Only | Initial-Licensure Level |
| General Science, 5-Adult | Baccalaureate | Initial-Licensure Level |
| Mathematics, 5-9 | Endorsement Only | Initial-Level Licensure |
| Mathematics, 5-Adult | Baccalaureate | Initial-Level Licensure |
| Physics, 9-Adult | Baccalaureate | Initial-Level Licensure |
| Social Studies, 5-9 | Endorsement Only | Initial-Level Licensure |
| Social Studies, 5-Adult | Baccalaureate | Initial-Level Licensure |
| Wellness, PreK-Adult | Baccalaureate | Initial-Level Licensure |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Master in Education | Master’s | Initial Licensure Level |
| Early Childhood Education, PreK-K | Master’s | Initial Licensure Level |
| Early Childhood Education, PreK-K | Post Baccalaureate | Initial Licensure Level |
| Early Childhood Education, PreK-K | Master’s | Advanced Level |
| Early Education, PreK-K | Post-Baccalaureate | Initial Licensure Level |
| Early Education, PreK-K | Master’s | Initial Licensure Level |
| Early Education, PreK-K | Master’s | Advanced Level |
| Elementary Math Specialist, K-6 | Master’s | Advanced Level |
| Elementary Math Specialist, K-6 | Post-Master’s | Advanced Level |
| General Math – Algebra I, 5-9 | Master’s | Advanced Level |
| General Math – Algebra I, 5-9 | Post-Baccalaureate | Advanced Level |
| School Library Media Specialist, PreK-Adult | Master’s | Advanced Level |
| School Library Media Specialist, PreK-Adult | Post-Baccalaureate | Advanced Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Educational Leadership, PreK-Adult | Master’s | Advanced Level |
| Educational Leadership, PreK-Adult | Post-Master’s | Advanced Level |
| Principal, PreK-Adult | Master’s | Advanced Level |
| School Principalship, Superintendent, and Supervisor of Instruction, PreK-Adult | Master’s | Advanced Level |
| Social Services and Attendance | Master’s | Advanced Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Reading Endorsement, PreK-6 | Post-Baccalaureate | Advanced Level |
| Reading Specialist, PreK-Adult | Master’s | Advanced Level |
| Reading Specialist, PreK-Adult | Post-Master’s | Advanced Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Master of Arts in Teaching | Master’s | Initial Licensure Level |
| Teaching Post-Baccalaureate | Post-Baccalaureate | Initial Licensure Level |
| Program Name | Degree Level | Licensure Level |
|---|---|---|
| Deaf and Hard of Hearing, PreK-Adult | Master’s | Advanced Level |
| Multicategorical Special Education, 5-Adult | Master’s | Initial-Licensure Level |
| Multicategorical Special Education, 5-Adult | Master’s | Advanced Level |
| Multicategorical Special Education, 5-Adult | Post-Baccalaureate | Initial Licensure Level |
| Multicategorical Special Education, 5-Adult | Baccalaureate | Initial Licensure Level |
| Multicategorical Special Education, K-6 | Post-Baccalaureate | Initial-Licensure Level |
| Multicategorical Special Education, K-6 | Master’s | Initial-Licensure Level |
| Multicategorical Special Education, K-6 | Master’s | Advanced Level |
| Multicategorical Special Education, K-6 | Baccalaureate | Initial-Licensure Level |
| Preschool Special Needs, PreK-K | Master’s | Initial-Licensure Level |
| Visual Impairments, PreK-Adult | Master’s | Advanced-Level |
Programs with Specialized Accreditation
The following licensure and professional programs within the COEPD are accredited by specialized professional organizations, reflecting rigorous standards for professional preparation.
| Program Name | Degree Level | Licensure Level | Accrediting Agency |
|---|---|---|---|
| Music, PreK-Adult | Baccalaureate | Initial-Licensure Level | National Association of Schools of Music (NASM) |
| School Counseling, PreK-Adult | Master’s | Advanced Level | Council for Accreditation of Counseling and Related Educational Programs (CACREP) |
| School Psychologist, PreK-Adult | Specialist or C.A.S. | Advanced Level | National Association of School Psychologists (NASP) |