Graduate Program Completion Rates
Period | # Completed Program Within Expected Time Frame |
# Completed Program Later than Expected Time Frame |
# Not Completing Program | % Completed |
---|---|---|---|---|
2021-2022 | 29 | 2 | 1 | 97% |
2020-2021 | 34 | 0 | 0 | 100% |
2019-2020 | 34 | 0 | 1 | 97% |
2018-2019 | 27 | 0 | 2 | 93% |
Praxis Examination Pass Rates
Period | # Taking Exam | # Passed Exam | % Pass Rate |
---|---|---|---|
2021-2022 | 31 | 31 | 100% |
2020-2021 | 34 | 34 | 100% |
2019-2020 | 34 | 34 | 100% |
2018-2019 | 27 | 27 | 100% |
Employment Rates (Within One Year of Graduation)
Period | # Employed Graduates | % Employed Graduates |
---|---|---|
2021-2022 | 31 | 100 |
2020-2021 | 34 | 100 |
2019-2020 | 34 | 100 |
2018-2019 | 27 | 100 |