| ART | 219 | Gaze/Animate: Digital Images | Next Anticipated Offering: Fall 2019 | |||||
| Textbook Info | 2079 | 201 | 3 | TR | 2:30p – 5:20p | VAC | 412 | Dean, Daniel |
| Textbook Info | 2080 | 202 | 3 | TR | 2:30p – 5:20p | VAC | 411 | STAFF |
| ART | 318 | Art/Design for Websites | PR: ART214 Next Anticipated Offering: Fall 2019 |
|||||
| Textbook Info | 2087 | 201 | 3 | MW | 2:30p – 5:20p | VAC | 412 | Dean, Daniel |
| CIT | 446 | 3D Modeling and Animation | PR: CIT340 , or IST360 Next Anticipated Offering: Spring 2020 |
|||||
| Textbook Info | 2648 | 201 | 3 | TR | 12:30p – 1:45p | WAEC | 1104 | Mundell, Matthew |
| ATTRIBUTES: (No Textbook Required) | ||||||||
| CMM | 255 | Intro Computer-Comm | Next Anticipated Offering: TBD | |||||
| Textbook Info | 2750 | 201 | 3 | TR | 11:00a – 12:15p | SH | 263 | Snyder Yuly, Julie |
| ATTRIBUTES: (Core II Social Sciences) | ||||||||
| CS | 105 | Expl World with Computing (CT) | PR: ACT Math 17 , or SAT Verbal Before March 16 400 , or SAT MATH SECTION SCORE 440 , or Placement Math After SP17 101 , or MTH102 Minimum Grade C , or MTH102B Minimum Grade C Next Anticipated Offering: TBD |
|||||
| Textbook Info | 2825 | 201 | 3 | TR | 09:30a – 10:45a | WAEC | 1101 | Wahjudi, Paulus |
| ATTRIBUTES: (Critical Thinking) | ||||||||
| CS | 110 | Computer Science I | PR: ACT Math 24 , or SAT Mathematics Before Mar. 16 560 , or SAT MATH SECTION SCORE 580 , or MTH127 , or MTH130 Concurrent PR: and MTH132 , or MTH229 , or MTH229H Next Anticipated Offering: TBD |
|||||
| Textbook Info | 2826 | 201 | 3 | TR | 11:00a – 12:15p | WAEC | 2119 | Malik, Haroon |
| Textbook Info | 2827 | 202 | 3 | TR | 2:00p – 3:15p | WAEC | 3123 | Malik, Haroon |
| CS | 120 | Computer Science II | PR: CS110 , or CS110H Next Anticipated Offering: TBD |
|||||
| Textbook Info | 2828 | 201 | 3 | TR | 11:00a – 12:15p | WAEC | 3123 | Narman, Husnu |
| Textbook Info | 2829 | 231 | 3 | MW | 4:00p – 5:15p | KANGC | 217 | Gaum, Robert |
| DH | 201 | Intro to Digital Humanities | Next Anticipated Offering: TBD | |||||
| Textbook Info | 5475 | 201 | 3 | TR | 12:30p – 1:45p | CH | 304 | Schoeberlein, Stefan |
| ATTRIBUTES: (Core II Humanities) | ||||||||
| ENG | 101 | Beginning Composition | PR: ACT Verbal 18 , or SAT Verbal Before March 16 450 , or SAT EVIDENCE-BASED READ/WRIT 480 , or ENG0XX , or Placement English 0101 , or ENG099 Minimum Grade CR , or ENG099 Minimum Grade D , or ENG100 Minimum Grade D , or ENG101C Next Anticipated Offering: TBD |
||||||||
| Textbook Info | 2992 | 207 | 3 | TR | 09:30a – 10:45a | CH | 354 | Hovatter, Jillian | |||
| ATTRIBUTES: (Composition Core II) | |||||||||||
| Textbook Info | 2993 | 208 | 3 | TR | 11:00a – 12:15p | CH | 354 | Hovatter, Jillian | |||
| ATTRIBUTES: (Composition Core II) | |||||||||||
| ENG | 201 | Advanced Composition | PR: ENG101 Minimum Grade C , or ENG101P Minimum Grade C , or ENG160 Minimum Grade C , or ENG101B Minimum Grade C Next Anticipated Offering: TBD |
||||||
| Textbook Info | 3032 | 203 | 3 | MWF | 09:00a – 09:50a | CH | 304 | Rucker, Nathan | |
| NOTES: SCIENCE, ENVIRONMENT, & TECHNOLOGY ATTRIBUTES: (Composition Core II) |
|||||||||
| ENG | 201 | Advanced Composition | PR: ENG101 Minimum Grade C , or ENG101P Minimum Grade C , or ENG160 Minimum Grade C , or ENG101B Minimum Grade C Next Anticipated Offering: TBD |
||||||
| Textbook Info | 3044 | 2015 | 3 | MW | 02:00p – 03:15p | CH | 304 | Rucker, Nathan | |
| NOTES: SCIENCE, ENVIRONMENT, & TECHNOLOGY ATTRIBUTES: (Composition Core II) |
|||||||||
| ENG | 263 | Intro Digital Literary Studies | PR: ENG201 Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3121 | 201 | 3 | W | 5:30p – 8:00p | CH | 304 | Nolte, Ian |
| ATTRIBUTES: (Core II Humanities) (Literature) (Writing Intensive) | ||||||||
| ENG | 344 | Introduction to Film Studies | PR: ENG201 , or ENG200H , or ENG201H , or YGS162 , or IST201 , or ENG202 , or ENG102 , or ENG302 Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3124 | 201 | 3 | MW | 2:00p – 3:15p | CH | 467 | Nolte, Ian |
| ATTRIBUTES: (Core II Humanities) (Literature) (Writing Intensive) | ||||||||
| Textbook Info | 3125 | 202 | 3 | TR | 11:00a – 12:15p | CH | 268 | Lumpkin, Britton |
| ATTRIBUTES: (Core II Humanities) (Literature) | ||||||||
| Textbook Info | 3126 | 203 | 3 | MW | 4:00p – 5:15p | CH | 467 | Nolte, Ian |
| ATTRIBUTES: (Core II Humanities) (Literature) (Writing Intensive) | ||||||||
| ENG | 350 | Intro to Textual Analysis | PR: ENG201 Minimum Grade C , or ENG200H Minimum Grade C , or ENG201H Minimum Grade C , or YGS162 , or IST201 , or ENG202 , or ENG102 Minimum Grade C , or ENG302 Minimum Grade C Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3127 | 201 | 3 | MW | 4:00p – 5:15p | CH | 466 | Treftz, Jill |
| Textbook Info | 3128 | 202 | 3 | TR | 09:30a – 10:45a | HH | 138 | O’Malley, Daniel |
| ATTRIBUTES: (Writing Intensive) | ||||||||
| Textbook Info | 3129 | 203 | 3 | TR | 2:00p – 3:15p | CH | 466 | Lumpkin, Britton |
| ENG | 408 | Writing in the Digital World | PR: ENG201 Minimum Grade C , or ENG201H Minimum Grade C , or ENG200H Minimum Grade C , or ENG102 Minimum Grade C Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3144 | 201 | 3 | TR | 09:30a – 10:45a | CH | 304 | Sullivan, Margaret |
| ENG | 432 | Contemporary Literature | PR: ENG350 Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3152 | 201 | 3 | TR | 4:00p – 5:15p | CH | 435 | Steele, Kristin |
| NOTES: CONTEMPORARY LIT OF ADDICTION ATTRIBUTES: (Literature) |
||||||||
| ENG | 440 | Selected Topics in Film | PR: ENG350 , or ENG344 Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3153 | 201 | 3 | TR | 09:30a – 10:45a | CH | 467 | Squire, Walter |
| NOTES: HORROR ATTRIBUTES: (Literature) (Writing Intensive) |
||||||||
| GEO | 110 | Basic GIS | Next Anticipated Offering: TBD | |||||
| Textbook Info | 3348 | 201 | 1 | WEB | STAFF | |||
| NOTES: ONLINE CLASS – NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) |
||||||||
| Textbook Info | 3349 | 202 | 1 | T | 2:00p – 3:50p | HH | 202 | STAFF |
| NOTES: 1ST 8 WEEKS | ||||||||
| GEO | 113 | Web GIS | Next Anticipated Offering: TBD | |||||
| Textbook Info | 3350 | 201 | 1 | T | 2:00p – 3:50p | HH | 202 | STAFF |
| NOTES: 2ND 8 WEEKS | ||||||||
| GEO | 426 | Principles of GIS | PR: MTH121 , or MTH122 , or MTH123 , or MTH127 , or MTH130 , or MTH132 , or MTH140 , or MTH225 , or STA225 , or MGT218 , or PSY223 , or SOC345 , or ANT301 , or EDF417 Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3359 | 201 | 4 | WEB | Leonard, James | |||
| NOTES: ONLINE CLASS – NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) |
||||||||
| HST | 303 | American Military History | Next Anticipated Offering: TBD | |||||
| Textbook Info | 3559 | 201 | 3 | WEB | Trowbridge, David | |||
| NOTES: ONLINE CLASS – NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) (United States History) |
||||||||
| ITL | 350 | Adv Digital Literacy Skills | Next Anticipated Offering: TBD | |||||
| Textbook Info | 3622 | 201 | 1 to 3 | WEB | Brooks, Monica | |||
| NOTES: 1ST 8 WEEKS REGENTS BACHELOR OF ARTS (RBA) STUDENTS ONLY ONLINE COURSE HOSTED BY HIGHER EDUCATION POLICY COMMISSION WVROCKS (REMOTE ONLINE COLLABORATIVE KNOWLEDGE SYSTEM) ATTRIBUTES: (Online Course) |
||||||||
| JMC | 241 | Media Design | Next Anticipated Offering: Fall 2019 | |||||
| Textbook Info | 3643 | 201 | 3 | MW | 10:00a – 11:50a | SH | 331 | Ingersoll, Christine |
| ATTRIBUTES: (No Textbook Required) (Writing Intensive) | ||||||||
| Textbook Info | 3644 | 202 | 3 | MW | 12:00p – 1:50p | SH | 331 | Ingersoll, Christine |
| ATTRIBUTES: (No Textbook Required) (Writing Intensive) | ||||||||
| JMC | 260 | Digital Imaging for JMC | PR: JMC241 Minimum Grade C Next Anticipated Offering: TBD |
|||||
| Textbook Info | 3646 | 201 | 3 | TR | 11:00a – 12:15p | SH | 331 | Bumgarner, Tijah |
| Textbook Info | 3647 | 202 | 3 | TR | 12:30p – 1:45p | SH | 331 | Bumgarner, Tijah |
| JMC | 361 | Digital Presence | Next Anticipated Offering: TBD | |||||
| Textbook Info | 3658 | 201 | 3 | TR | 2:00p – 3:15p | SH | 331 | Ingersoll, Christine |
| NOTES: JUNIOR STANDING ATTRIBUTES: (No Textbook Required) |
||||||||
| JMC | 462 | Web Design for Mass Media | PR: JMC241 Minimum Grade C Next Anticipated Offering: Spring 2020 |
|||||
| Textbook Info | 3668 | 201 | 3 | TR | 09:30a – 10:45a | SH | 331 | Ingersoll, Christine |
| PSC | 480 | SpTp: Politics and Video Games | Next Anticipated Offering: TBD | |||||
| Textbook Info | 4704 | 201 | 3 | R | 4:00p – 6:20p | SH | 433 | Morrissette, Jason |