2022 – 2023 Undergraduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 299.75 59.25 359.00 3,595.00 707.00 4,302.00
CECS College 299.75 59.25 46.75 405.75 3,595.00 707.00 560.00 4,862.00
COAM Fine Arts Program 299.75 59.25 27.50 386.50 3,595.00 707.00 330.00 4,632.00
COAM Journalism Program 299.75 59.25 9.25 368.25 3,595.00 707.00 110.00 4,412.00
College of Business 299.75 59.25 13.50 372.50 3,595.00 707.00 160.00 4,462.00
College of Education and Professional Development 299.75 59.25 16.75 375.75 3,595.00 707.00 200.00 4,502.00
College of Health Professions 299.75 59.25 17.50 376.50 3,595.00 707.00 210.00 4,512.00
COHP CLS,CD, Dietetics 299.75 59.25 26.00 385.00 3,595.00 707.00 310.00 4,612.00
COHP Kinesiology Program 299.75 59.25 26.00 385.00 3,595.00 707.00 310.00 4,612.00
COHP Nursing Program 299.75 59.25 47.50 406.50 3,595.00 707.00 570.00 4,872.00
College of Liberal Arts 299.75 59.25 8.75 367.75 3,595.00 707.00 105.00 4,407.00
College of Science 299.75 59.25 14.75 373.75 3,595.00 707.00 175.00 4,477.00
Regents Bachelor of Arts 299.75 59.25 359.00 3,595.00 707.00 4,302.00
University College 299.75 59.25 359.00 3,595.00 707.00 4,302.00
Aviation Program 299.75 59.25 ** 359.00 3,595.00 707.00 ** 4,302.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 760.50 59.25 819.75 9,122.00 707.00 9,829.00
CECS College 760.50 59.25 72.25 892.00 9,122.00 707.00 865.00 10,694.00
COAM Fine Arts Program 760.50 59.25 34.25 854.00 9,122.00 707.00 410.00 10,239.00
COAM Journalism Program 760.50 59.25 16.25 836.00 9,122.00 707.00 193.00 10,022.00
College of Business 760.50 59.25 22.25 842.00 9,122.00 707.00 265.00 10,094.00
College of Education and Professional Development 760.50 59.25 16.75 836.50 9,122.00 707.00 200.00 10,029.00
College of Health Professions 760.50 59.25 39.25 859.00 9,122.00 707.00 470.00 10,299.00
COHP CLS,CD, Dietetics 760.50 59.25 47.75 867.50 9,122.00 707.00 570.00 10,399.00
COHP Kinesiology Program 760.50 59.25 47.75 867.50 9,122.00 707.00 570.00 10,399.00
COHP Nursing Program 760.50 59.25 69.00 888.75 9,122.00 707.00 825.00 10,654.00
College of Liberal Arts 760.50 59.25 8.75 828.50 9,122.00 707.00 105.00 9,934.00
College of Science 760.50 59.25 18.50 838.25 9,122.00 707.00 220.00 10,049.00
Regents Bachelor of Arts 760.50 59.25 819.75 9,122.00 707.00 9,829.00
University College 760.50 59.25 819.75 9,122.00 707.00 9,829.00
Aviation Program 760.50 59.25 ** 819.75 9,122.00 707.00 ** 9,829.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 553.25 59.25 612.50 6,637.00 707.00 7,344.00
CECS College 553.25 59.25 72.25 684.75 6,637.00 707.00 865.00 8,209.00
COAM Fine Arts Program 553.25 59.25 34.25 646.75 6,637.00 707.00 410.00 7,754.00
COAM Journalism Program 553.25 59.25 16.25 628.75 6,637.00 707.00 193.00 7,537.00
College of Business 553.25 59.25 22.25 634.75 6,637.00 707.00 265.00 7,609.00
College of Education and Professional Development 553.25 59.25 16.75 629.25 6,637.00 707.00 200.00 7,544.00
College of Health Professions 553.25 59.25 39.25 651.75 6,637.00 707.00 470.00 7,814.00
COHP CLS,CD, Dietetics 553.25 59.25 47.75 660.25 6,637.00 707.00 570.00 7,914.00
COHP Kinesiology Program 553.25 59.25 47.75 660.25 6,637.00 707.00 570.00 7,914.00
COHP Nursing Program 553.25 59.25 69.00 681.50 6,637.00 707.00 825.00 8,169.00
College of Liberal Arts 553.25 59.25 8.75 621.25 6,637.00 707.00 105.00 7,449.00
College of Science 553.25 59.25 18.50 631.00 6,637.00 707.00 220.00 7,564.00
Regents Bachelor of Arts 553.25 59.25 612.50 6,637.00 707.00 7,344.00
University College 553.25 59.25 612.50 6,637.00 707.00 7,344.00
Aviation Program 553.25 59.25 ** 612.50 6,637.00 707.00 ** 7,344.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

Back to Tuition Overview