2026-2027 Undergraduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 332.00 69.25 401.25 3,982.00 827.00 4,809.00
CECS College 332.00 69.25 50.25 451.50 3,982.00 827.00 603.00 5,412.00
COAM Fine Arts Program 332.00 69.25 31.75 433.00 3,982.00 827.00 380.00 5,189.00
COAM Journalism Program 332.00 69.25 12.25 413.50 3,982.00 827.00 145.00 4,954.00
College of Business 332.00 69.25 14.50 415.75 3,982.00 827.00 172.00 4,981.00
College of Education and Professional Development 332.00 69.25 17.25 418.50 3,982.00 827.00 205.00 5,014.00
College of Health Professions 332.00 69.25 18.50 419.75 3,982.00 827.00 220.00 5,029.00
COHP CLS,CD, Dietetics 332.00 69.25 30.00 431.25 3,982.00 827.00 357.00 5,166.00
COHP Kinesiology Program 332.00 69.25 27.50 428.75 3,982.00 827.00 326.00 5,135.00
COHP Nursing Program 332.00 69.25 55.00 456.25 3,982.00 827.00 656.00 5,465.00
College of Liberal Arts 332.00 69.25 10.75 412.00 3,982.00 827.00 128.00 4,937.00
College of Science 332.00 69.25 16.25 417.50 3,982.00 827.00 195.00 5,004.00
School of Pharmacy 332.00 69.25 16.75 418.00 3,982.00 827.00 200.00 5,009.00
Regents Bachelor of Arts 332.00 69.25 401.25 3,982.00 827.00 4,809.00
University College 332.00 69.25 401.25 3,982.00 827.00 4,809.00
Aviation Program 332.00 69.25 ** 401.25 3,982.00 827.00 ** 4,809.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 484.00 69.25 553.25 5,805.00 827.00 6,632.00
CECS College 484.00 69.25 72.25 625.50 5,805.00 827.00 865.00 7,497.00
COAM Fine Arts Program 484.00 69.25 35.00 588.25 5,805.00 827.00 420.00 7,052.00
COAM Journalism Program 484.00 69.25 17.00 570.25 5,805.00 827.00 203.00 6,835.00
College of Business 484.00 69.25 22.25 575.50 5,805.00 827.00 265.00 6,897.00
College of Education and Professional Development 484.00 69.25 16.75 570.00 5,805.00 827.00 200.00 6,832.00
College of Health Professions 484.00 69.25 39.25 592.50 5,805.00 827.00 470.00 7,102.00
COHP CLS,CD, Dietetics 484.00 69.25 50.25 603.50 5,805.00 827.00 600.00 7,232.00
COHP Kinesiology Program 484.00 69.25 47.75 601.00 5,805.00 827.00 570.00 7,202.00
COHP Nursing Program 484.00 69.25 73.50 629.75 5,805.00 827.00 880.00 7,512.00
College of Liberal Arts 484.00 69.25 14.75 568.00 5,805.00 827.00 175.00 6,807.00
College of Science 484.00 69.25 18.25 571.50 5,805.00 827.00 218.00 6,850.00
School of Pharmacy 484.00 69.25 16.75 570.00 5,805.00 827.00 200.00 6,832.00
Regents Bachelor of Arts 484.00 69.25 553.25 5,805.00 827.00 6,632.00
University College 484.00 69.25 553.25 5,805.00 827.00 6,632.00
Aviation Program 484.00 69.25 ** 553.25 5,805.00 827.00 ** 6,632.00

 

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 783.00 69.25 852.25 9,392.00 827.00 10,219.00
CECS College 783.00 69.25 74.00 926.25 9,392.00 827.00 887.00 11,106.00
COAM Fine Arts Program 783.00 69.25 36.00 888.25 9,392.00 827.00 430.00 10,649.00
COAM Journalism Program 783.00 69.25 17.50 869.75 9,392.00 827.00 208.00 10,427.00
College of Business 783.00 69.25 22.75 875.00 9,392.00 827.00 272.00 10,491.00
College of Education and Professional Development 783.00 69.25 16.75 869.00 9,392.00 827.00 200.00 10,419.00
College of Health Professions 783.00 69.25 40.25 892.50 9,392.00 827.00 482.00 10,701.00
COHP CLS,CD, Dietetics 783.00 69.25 51.25 903.50 9,392.00 827.00 614.00 10,833.00
COHP Kinesiology Program 783.00 69.25 48.75 901.00 9,392.00 827.00 584.00 10,803.00
COHP Nursing Program 783.00 69.25 75.25 927.50 9,392.00 827.00 901.00 11,120.00
College of Liberal Arts 783.00 69.25 12.50 864.75 9,392.00 827.00 150.00 10,369.00
College of Science 783.00 69.25 19.50 871.75 9,392.00 827.00 232.00 10,451.00
School of Pharmacy 783.00 69.25 16.75 869.00 9,392.00 827.00 200.00 10,419.00
Regents Bachelor of Arts 783.00 69.25 852.25 9,392.00 827.00 10,219.00
University College 783.00 69.25 852.25 9,392.00 827.00 10,219.00
Aviation Program 783.00 69.25 ** 852.25 9,392.00 827.00 ** 10,219.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

Back to Tuition Overview