2026-2027 Graduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 436.00 112.50 548.50 3,924.00 1,008.00 4,932.00
CECS College 436.00 112.50 67.00 615.50 3,924.00 1,008.00 603.00 5,535.00
COAM Fine Arts Program 436.00 112.50 27.50 576.00 3,924.00 1,008.00 246.00 5,178.00
COAM Journalism Program 436.00 112.50 16.25 564.75 3,924.00 1,008.00 145.00 5,077.00
College of Business 436.00 112.50 38.00 586.50 3,924.00 1,008.00 342.00 5,274.00
College of Education and Professional Development MA Counseling, Leadership 436.00 112.50 5.75 554.25 3,924.00 1,008.00 50.00 4,982.00
College of Education and Professional Development MA Spec Edu / MAT Teaching 436.00 112.50 13.00 561.50 3,924.00 1,008.00 115.00 5,047.00
College of Health Professions 436.00 112.50 32.25 580.75 3,924.00 1,008.00 289.00 5,221.00
COHP CD & Dietetics 436.00 112.50 45.75 594.25 3,924.00 1,008.00 410.00 5,342.00
COHP Kinesiology Program 436.00 112.50 45.75 594.25 3,924.00 1,008.00 410.00 5,342.00
COHP Nursing Program 436.00 112.50 64.25 612.75 3,924.00 1,008.00 578.00 5,510.00
College of Liberal Arts 436.00 112.50 17.25 565.75 3,924.00 1,008.00 154.00 5,086.00
College of Science 436.00 112.50 21.75 570.25 3,924.00 1,008.00 195.00 5,127.00
Psychology Doctorate 436.00 112.50 124.75 673.25 3,924.00 1,008.00 1,122.00 6,054.00
COEPD EdD/EdS/Programs with Clinicals 436.00 112.50 50.00 598.50 3,924.00 1,008.00 450.00 5,382.00
Forensic Science Program 436.00 112.50 103.00 651.50 3,924.00 1,008.00 925.00 5,857.00
Biomedical Science Program – incl Biomedical Research and CTS (Clinical and Transitional Science, M.S) 178.25 112.50 401.00 691.75 1,604.00 1,008.00 3,607.00 6,219.00
Physical Therapy – Doctorate 746.00 112.50 858.50 6,712.00 1,008.00 7,720.00
Masters of Public Health 745.25 112.50 857.75 6,707.00 1,008.00 7,715.00
SOM – Physician Assistant 1094.00 112.50 1,206.50 9,846.00 1,008.00 10,854.00

 

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 710.25 177.75 888.00 6,392.00 1,597.00 7,989.00
CECS College 710.25 177.75 96.25 984.25 6,392.00 1,597.00 865.00 8,854.00
COAM Fine Arts Program 710.25 177.75 46.75 934.75 6,392.00 1,597.00 420.00 8,409.00
COAM Journalism Program 710.25 177.75 22.75 910.75 6,392.00 1,597.00 203.00 8,192.00
College of Business 710.25 177.75 58.50 946.50 6,392.00 1,597.00 525.00 8,514.00
College of Education and Professional Development MA Counseling, Leadership 710.25 177.75 5.75 893.75 6,392.00 1,597.00 50.00 8,039.00
College of Education and Professional Development MA Spec Edu / MAT Teaching 710.25 177.75 13.00 901.00 6,392.00 1,597.00 115.00 8,104.00
College of Health Professions 710.25 177.75 74.00 962.00 6,392.00 1,597.00 665.00 8,654.00
COHP CD & Dietetics 710.25 177.75 88.25 976.25 6,392.00 1,597.00 794.00 8,783.00
COHP Kinesiology Program 710.25 177.75 88.25 976.25 6,392.00 1,597.00 794.00 8,783.00
COHP Nursing Program 710.25 177.75 107.75 995.75 6,392.00 1,597.00 969.00 8,958.00
College of Liberal Arts 710.25 177.75 22.25 910.25 6,392.00 1,597.00 200.00 8,189.00
College of Science 710.25 177.75 23.25 911.25 6,392.00 1,597.00 208.00 8,197.00
Psychology Doctorate 710.25 177.75 124.75 1,012.75 6,392.00 1,597.00 1,122.00 9,111.00
COEPD EdD/EdS/Programs with Clinicals 710.25 177.75 50.00 938.00 6,392.00 1,597.00 450.00 8,439.00
Forensic Science Program 717.25 177.75 134.00 1022.00 6,454.00 1,597.00 1,206.00 9,195.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 256.00 177.75 486.25 920.00 2,302.00 1,597.00 4,376.00 8,275.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 1,053.50 178.50 1,232.00 9,481.00 1,603.00 11,084.00
CECS College 1,053.50 178.50 96.25 1,328.25 9,481.00 1,603.00 865.00 11,949.00
COAM Fine Arts Program 1,053.50 178.50 48.00 1,280.00 9,481.00 1,603.00 430.00 11,514.00
COAM Journalism Program 1,053.50 178.50 23.25 1,255.25 9,481.00 1,603.00 208.00 11,292.00
College of Business 1,053.50 178.50 60.00 1,292.00 9,481.00 1,603.00 538.00 11,622.00
College of Education and Professional Development MA Counseling, Leadership 1,053.50 178.50 5.75 1,237.75 9,481.00 1,603.00 50.00 11,134.00
College of Education and Professional Development MA Spec Edu / MAT Teaching 1,053.50 178.50 13.00 1,245.00 9,481.00 1,603.00 115.00 11,199.00
College of Health Professions 1,053.50 178.50 74.00 1,306.00 9,481.00 1,603.00 665.00 11,749.00
COHP CD & Dietetics 1,053.50 178.50 88.25 1,320.25 9,481.00 1,603.00 794.00 11,878.00
COHP Kinesiology Program 1,053.50 178.50 88.25 1,320.25 9,481.00 1,603.00 794.00 11,878.00
COHP Nursing Program 1,053.50 178.50 107.75 1,339.75 9,481.00 1,603.00 969.00 12,053.00
College of Liberal Arts 1,053.50 178.50 19.50 1,251.50 9,481.00 1,603.00 175.00 11,259.00
College of Science 1,053.50 178.50 25.25 1,257.25 9,481.00 1,603.00  226.00 11,310.00
Psychology Doctorate 1,053.50 178.50 164.75 1,396.75 9,481.00 1,603.00 1,482.00 12,566.00
COEPD EdD/EdS/Programs with Clinicals 1,053.50 178.50 50.00 1,282.00 9,481.00 1,603.00 450.00 11,534.00
Forensic Science Program 1,053.50 178.50 178.00 1,410.00 9,481.00 1,603.00 1,602.00 12,686.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 404.25 178.50 755.00 1,337.75 3,637.00 1,603.00 6,795.00 12,035.00
Physical Therapy – Doctorate 1,185.25 178.50 1,363.75 10,666.00 1,603.00 12,269.00
Masters of Public Health 1,601.50 178.50 1,780.00 14,412.00 1,603.00 16,015.00
SOM – Physician Assistant 1,577.00 178.50 1,755.50 14,191.00 1,603.00 15,794.00

2026 – 2027 Pharmacy Fees(MS)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 610.00 112.50 722.50 5,488.00 1,008.00 6,496.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,000.25 178.50 1,178.75 9,001.00 1,603.00 10,604.00

International

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,298.25 177.75 1,476.00 11,683.00 1,597.00 13,280.00

2026 – 2027 Pharmacy Fees (PharmD)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 883.50 84.50 ** 968.00 10,600.00 1,008.00 ** 11,608.00
Pharmacy – Year 2 942.25 84.50 ** 1,026.75 11,305.00 1,008.00 ** 12,313.00
Pharmacy – Year 3 1,231.75 112.50 ** 1,344.25 11,085.00 1,008.00 ** 12,093.00
Pharmacy – Year 4 837.75 112.50 ** 950.25 7,539.00 1,008.00 ** 8,547.00
Pharmacy – Year 4
(Summer 2026)
837.75 109.75 ** 947.50 7,539.00 987.00 ** 8,523.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 1,592.25 134.00 ** 1,726.25 19,106.00 1,603.00 ** 20,709.00
Pharmacy – Year 2 1,561.00 134.00 ** 1,695.00 18,732.00 1,603.00 ** 20,335.00
Pharmacy – Year 3 2,042.25 178.50 ** 2,220.75 18,380.00 1,603.00 ** 19,983.00
Pharmacy – Year 4 1,361.50 178.50 ** 1,540.00 12,253.00 1,603.00 ** 13,856.00
Pharmacy – Year 4
(Summer 2026)
1,361.50 175.75 ** 1,537.25 12,253.00 1,579.00 ** 13,832.00

2026 – 2027 School of Medicine

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2026) 448.00 109.75 979.75 1,537.50 4,031.00 984.00 8,816.00 13,831.00
SOM – Year 1 448.00 192.50 1,304.75 1,945.25 4,031.00 1,008.00 12,461.00 17,500.00
SOM – Year 2 (Summer 2026) 298.75 109.75 653.25 1,061.75 2,687.00 984.00 5,879.00 9,550.00
SOM – Year 2 298.75 112.50 1,165.00 1,576.25 2,687.00 1,008.00 10,485.00 14,180.00
SOM – Year 3 (Summer 2026) 298.75 109.75 677.25 1,085.75 2,687.00 984.00 6,094.00 9,765.00
SOM- Year 3 298.75 112.50 677.25 1,088.50 2,687.00 1,008.00 6,094.00 9,789.00
SOM – Year 4 (Summer 2026) 298.75 109.75 677.25 1,085.75 2,687.00 984.00 6,094.00 9,765.00
SOM – Year 4 298.75 112.50 677.25 1,088.50 2,687.00 1,008.00 6,094.00 9,789.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2026) 1,070.00 175.75 2,213.00 3,458.75 9,628.00 1,579.00 19,916.00 31,123.00
SOM – Year 1 1,070.00 178.50 2,641.00 3,889.50 9,628.00 1,603.00 23,769.00 35,000.00
SOM – Year 2 (Summer 2026) 713.25 175.75 1,475.25 2,364.25 6,419.00 1,579.00 13,277.00 21,275.00
SOM – Year 2 713.25 178.50 2,654.25 3,546.00 6,419.00 1,603.00 23,887.00 31,909.00
SOM – Year 3 (Summer 2026) 713.25 175.75 1,531.75 2,420.75 6,419.00 1,579.00 13,785.00 21,783.00
SOM – Year 3 713.25 178.50 1,531.75 2,423.50 6,419.00 1,603.00 13,785.00 21,807.00
SOM – Year 4 (Summer 2026) 713.25 175.75 1,531.75 2,420.75 6,419.00 1,579.00 13,785.00 21,783.00
SOM – Year 4 713.25 178.50 1,531.75 2,423.50 6,419.00 1,603.00 13,785.00 21,807.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

**Pharmacy Fees – Fall only

Back to Tuition Overview