Students enrolled in Marshall Online Programs will be assessed prorated tuition based on their level up to the appropriate hours cap (12 Hours Undergrad/9 Hours Grad). A student must be enrolled in an Online Program and be designated as an Online student to be assessed Online Program Tuition.
Students can find the complete list of Marshall Online Programs here.
Request to change Online/On-Campus Student Enrollment Designation. Change in Online/On-Campus Student Enrollment Designation Form.
Online Program Tuition & Fees
Marshall Online students are assessed a particular tuition rate based on their Online Program (“E” campus) designation according to the rates in the table below. This tuition rate includes tuition both the base and e-course delivery fees except for EdD/EdS, DBA, DNP, and Dietetics Internship programs. It does not include college and specific program fees if applicable.
*For a more complete cost of attendance (COA) – Marshall University COA
Online Undergraduate Tuition and Fees
| Per Credit Hour | Per Semester – Full Time Student | |||||||
|---|---|---|---|---|---|---|---|---|
| College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
| Base Tuition & Fees | 400.75 | – | – | 400.75 | 4,809.00 | – | – | 4,809.00 |
| CECS College | 400.75 | – | 50.25 | 451.00 | 4,809.00 | – | 603.00 | 5,412.00 |
| COAM Fine Arts Program | 400.75 | – | 31.75 | 432.50 | 4,809.00 | – | 380.00 | 5,189.00 |
| COAM Journalism Program | 400.75 | – | 12.25 | 413.00 | 4,809.00 | – | 145.00 | 4,954.00 |
| College of Business | 400.75 | – | 14.50 | 415.25 | 4,809.00 | – | 172.00 | 4,981.00 |
| College of Education and Professional Development | 400.75 | – | 17.25 | 418.00 | 4,809.00 | – | 205.00 | 5,014.00 |
| College of Health Professions | 400.75 | – | 18.50 | 419.25 | 4,809.00 | – | 220.00 | 5,029.00 |
| COHP CLS,CD, Dietetics | 400.75 | – | 30.00 | 430.75 | 4,809.00 | – | 357.00 | 5,166.00 |
| COHP Kinesiology Program | 400.75 | – | 27.50 | 428.25 | 4,809.00 | – | 326.00 | 5,135.00 |
| COHP Nursing Program | 400.75 | – | 55.00 | 455.75 | 4,809.00 | – | 656.00 | 5,465.00 |
| College of Liberal Arts | 400.75 | – | 10.75 | 411.50 | 4,809.00 | – | 128.00 | 4,937.00 |
| College of Science | 400.75 | – | 16.25 | 417.70 | 4,809.00 | – | 195.00 | 5,004.00 |
- 1 – $50 Program Fee per credit hour (caps at 9 credit hours) and $50 E-Delivery course fee per credit hour (does NOT cap at 9 credit hours)
- 2 – $50 E-Delivery course fee per credit hour (does NOT cap at 9 credit hours)
- 3 – $50 Program Fee per credit hour on select courses (does NOT cap at 9 credit hours)
Additional information about the distance tuition rate can be found on the Administrative Procedure website: FINAID-6 – Online Tuition Rate Procedure
Back to Tuition Overview