2023-2024 Graduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

 

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 428.50 80.75 509.25 3,855.00 725.00 4,580.00
CECS College 428.50 80.75 64.00 573.25 3,855.00 725.00 574.00 5,154.00
COAM Fine Arts Program 428.50 80.75 21.25 530.50 3,855.00 725.00 190.00 4,770.00
COAM Journalism Program 428.50 80.75 12.75 522.00 3,855.00 725.00 113.00 4,693.00
College of Business 428.50 80.75 36.25 545.50 3,855.00 725.00 326.00 4,906.00
College of Education and Professional Development 428.50 80.75 5.75 515.00 3,855.00 725.00 51.00 4,631.00
College of Health Professions 428.50 80.75 31.50 540.75 3,855.00 725.00 282.00 4,862.00
COHP CD & Dietetics 428.50 80.75 44.50 553.75 3,855.00 725.00 400.00 4,980.00
COHP Kinesiology Program 428.50 80.75 44.50 553.75 3,855.00 725.00 400.00 4,980.00
COHP Nursing Program 428.50 80.75 62.75 572.00 3,855.00 725.00 564.00 5,144.00
College of Liberal Arts 428.50 80.75 10.25 519.50 3,855.00 725.00 92.00 4,672.00
College of Science 428.50 80.75 20.00 529.25 3,855.00 725.00 179.00 4,759.00
Psychology Doctorate 428.50 80.75 121.75 631.00 3,855.00 725.00 1,095.00 5,675.00
COEPD EdD/EdS/Programs with Clinicals 428.50 80.75 13.25 522.50 3,855.00 725.00 118.00 4,698.00
Executive MBA 428.50 80.75 512.75 1022.00 3,855.00 725.00 4,613.00 9,193.00
Forensic Science Program 459.50 80.75 100.00 640.25 4,133.00 725.00 900.00 5,758.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 201.75 80.75 359.50 642.00 1,815.00 725.00 3,235.00 5,775.00
Physical Therapy – Doctorate 751.25 80.75 832.00 6,759.00 725.00 7,484.00
Masters of Public Health 750.50 80.75 831.25  6,754.00 725.00 7,479.00
Masters of Social Work 428.50 80.75 509.25 3,855.00 725.00 4,580.00
Masters of Cyber Forensics & Defense 428.50 80.75 20.00 529.25 3,855.00 725.00 179.00 4,759.00
SOM – Physician Assistant 1,039.50 80.75 1,120.25 9,354.00 725.00 10,079.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 1,143.25 80.75 1,224.00 10,287.00 725.00 11,012.00
CECS College 1,143.25 80.75 98.75 1,322.75 10,287.00 725.00 887.00 11,899.00
COAM Fine Arts Program 1,143.25 80.75 46.75 1,270.75 10,287.00 725.00 420.00 11,432.00
COAM Journalism Program 1,143.25 80.75 22.00 1,246.00 10,287.00 725.00 198.00 11,210.00
College of Business 1,143.25 80.75 60.00 1,284.00 10,287.00 725.00 538.00 11,550.00
College of Education and Professional Development 1,143.25 80.75 5.75 1,229.75 10,287.00 725.00 51.00 11,063.00
College of Health Professions 1,143.25 80.75 74.00 1,298.00 10,287.00 725.00 666.00 11,678.00
COHP CD & Dietetics 1,143.25 80.75 88.25 1,312.25 10,287.00 725.00 794.00 11,806.00
COHP Kinesiology Program 1,143.25 80.75 88.25 1,312.25 10,287.00 725.00 794.00 11,806.00
COHP Nursing Program 1,143.25 80.75 107.75 1,331.75 10,287.00 725.00 969.00 11,981.00
College of Liberal Arts 1,143.25 80.75 10.25 1,234.25 10,287.00 725.00 92.00 11,104.00
College of Science 1,143.25 80.75 25.25 1,249.25 10,287.00 725.00  226.00 11,238.00
Psychology Doctorate 1,143.25 80.75 164.75 1,388.75 10,287.00 725.00 1,482.00 12,494.00
COEPD EdD/EdS/Programs with Clinicals 1,143.25 80.75 13.25 1,237.25 10,287.00 725.00 118.00 11,130.00
Executive MBA 1,143.25 79.00 512.75 1,736.75 10,287.00 725.00 4,613.00 15,625.00
Forensic Science Program 1,144.75 80.75 178.00 1,403.50 10,299.00 725.00 1,600.00 12,624.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 494.00 80.75 755.00 1,329.75 4,443.00 725.00 6,795.00 11,963.00
Physical Therapy – Doctorate 1,275.00 80.75 1,355.75 11,472.00 725.00 12,197.00
Masters of Public Health 1,691.25 80.75 1,772.00 15,218.00 725.00 15,943.00
Masters of Social Work 1,144.00 80.75 1,224.75 10,293.00 725.00 11,018.00
Masters of Cyber Forensics & Defense 1,144.00 80.75 25.25 1,250.00 10,293.00 725.00 226.00 11,244.00
SOM – Physician Assistant 1,666.75 80.75 1,747.50 14,997.00 725.00 15,722.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 799.25 80.75 880.00 7,192.00 725.00 7,917.00
CECS College 799.25 80.75 96.25 976.25 7,192.00 725.00 865.00 8,782.00
COAM Fine Arts Program 799.25 80.75 45.75 925.75 7,192.00 725.00 410.00 8,327.00
COAM Journalism Program 799.25 80.75 21.50 901.50 7,192.00 725.00 193.00 8,110.00
College of Business 799.25 80.75 58.50 938.50 7,192.00 725.00 525.00 8,442.00
College of Education and Professional Development 799.25 80.75 5.75 885.75 7,192.00 725.00 50.00 7,967.00
College of Health Professions 799.25 80.75 72.25 952.25 7,192.00 725.00 650.00 8,567.00
COHP CD & Dietetics 799.25 80.75 86.25 966.25 7,192.00 725.00 775.00 8,692.00
COHP Kinesiology Program 799.25 80.75 86.25 966.25 7,192.00 725.00 775.00 8,692.00
COHP Nursing Program 799.25 80.75 105.00 985.00 7,192.00 725.00 945.00 8,862.00
College of Liberal Arts 799.25 80.75 10.00 890.00 7,192.00 725.00 90.00 8,007.00
College of Science 799.25 80.75 24.50 904.50 7,192.00 725.00 220.00 8,137.00
Psychology Doctorate 799.25 80.75 118.75 998.75 7,192.00 725.00 1,068.00 8,985.00
COEPD EdD/EdS/Programs with Clinicals 799.25 80.75 13.00 893.00 7,192.00 725.00 115.00 8,032.00
Executive MBA 799.25 80.75 500.00 1,380.00 7,192.00 725.00 4,500.00 12,417.00
Forensic Science Program 716.00 80.75 133.50 930.25 6,442.00 725.00 1,200.00 8,367.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 345.00 80.75 486.25 912.00 3,102.00 725.00 4,376.00 8,203.00
Masters of Social Work 799.25 80.75 880.00 7,192.00 725.00 7,917.00
Masters of Cyber Forensics & Defense 799.25 80.75 24.50 904.50 7,192.00 725.00 220.00 8,137.00

2023 – 2024 Pharmacy Fees(MS)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 627.50 80.75 708.25 5,645.00 725.00 6,370.00

Non-Resident

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,080.00 80.75 1,160.75  9,718.00 725.00 10,443.00

International

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,374.25 80.75 1,455.00 12,367.00 725.00 13,092.00

2023 – 2024 Pharmacy Fees (PharmD)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 964.50 60.75 ** 1,025.25 11,572.00 725.00 ** 12,297.00
Pharmacy – Year 2 941.50 60.75 ** 1,002.25 11,295.00 725.00 ** 12,020.00
Pharmacy – Year 3 1,231.00 80.75 ** 1,311.75 11,078.00 725.00 ** 11,803.00
Pharmacy – Year 4 861.25 80.75 ** 942.00 7,750.00 725.00 ** 8,475.00
Pharmacy – Year 4
(Summer 2023)
860.75 79.00 ** 939.75 7,744.00 707.00 ** 8,451.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 1,628.50 60.75 **  1,689.00 19,538.00 725.00 ** 20,263.00
Pharmacy – Year 2 1,597.75 60.75 ** 1,658.50 19,171.00 725.00 ** 19,896.00
Pharmacy – Year 3 2,092.00 80.75 ** 2,172.75 18,826.00 725.00 ** 19,551.00
Pharmacy – Year 4 1,424.75 80.75 **  1,505.50 12,819.00 725.00 ** 13,544.00
Pharmacy – Year 4
(Summer 2023)
1,424.00 79.00 ** 1,503.00 12,813.00 707.00 ** 13,520.00

2023 – 2024 School of Medicine

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 471.50 80.75 836.50 1,388.75 4,242.00 725.00 7,527.00 12,494.00
SOM – Year 2 471.50 80.75 805.00  1,355.00 4,242.00 725.00 7,527.00 12,494.00
SOM – Year 3 322.25 80.75 557.75 960.75 2,898.00 725.00 5,018.00 8,641.00
SOM – Year 3
(Summer 2023)
321.75 79.00 557.75 958.50 2,892.00 707.00 5,018.00 8,617.00
SOM- Year 4 322.25 80.75 557.75 960.75 2,898.00 725.00 5,018.00 8,641.00
SOM – Year 4
(Summer 2023)
321.75 79.00 557.75 958.50 2,892.00 707.00 5,018.00 8,617.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 1,159.00 80.75 2,046.25 3,286.00 10,428.00 725.00 18,416.00 29,569.00
SOM – Year 2 1,159.00 80.75 2,046.25 3,286.00 10,428.00 725.00 18,416.00 29,569.00
SOM – Year 3 802.25 80.75 1,364.25 2,247.25 7,219.00 725.00 12,277.00 20,221.00
SOM – Year 3
(Summer 2023)
802.25 79.00 1,364.25 2,245.50 7,219.00 707.00 12,277.00 20,203.00
SOM – Year 4 802.25 80.75 1,364.25 2,247.25 7,219.00 725.00 12,277.00 20,221.00
SOM – Year 4
(Summer 2023)
802.25 79.00 1,364.25 2,245.50 7,219.00 707.00 12,277.00 20,203.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

**Pharmacy Fees – Fall only

Back to Tuition Overview