2026-2027 Graduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 463.00 85.50 548.50 4,165.00 767.00 4,932.00
CECS College 463.00 85.50 67.00 615.50 4,165.00 767.00 603.00 5,535.00
COAM Fine Arts Program 463.00 85.50 27.50 576.00 4,165.00 767.00 246.00 5,178.00
COAM Journalism Program 463.00 85.50 16.25 564.75 4,165.00 767.00 145.00 5,077.00
College of Business 463.00 85.50 38.00 586.50 4,165.00 767.00 342.00 5,274.00
COEPD MA Counseling, Leadership 463.00 85.50 5.75 554.25 4,165.00 767.00 50.00 4,982.00
COEPD MA Spec Edu / MAT Teaching 463.00 85.50 13.00 561.50 4,165.00 767.00 115.00 5,047.00
College of Health Professions 463.00 85.50 32.25 580.75 4,165.00 767.00 289.00 5,221.00
COHP CD & Dietetics 463.00 85.50 45.75 594.25 4,165.00 767.00 410.00 5,342.00
COHP Kinesiology Program 463.00 85.50 45.75 594.25 4,165.00 767.00 410.00 5,342.00
COHP Nursing Program 463.00 85.50 64.25 612.75 4,165.00 767.00 578.00 5,510.00
College of Liberal Arts 463.00 85.50 17.25 565.75 4,165.00 767.00 154.00 5,086.00
College of Science 463.00 85.50 21.75 570.25 4,165.00 767.00 195.00 5,127.00
Psychology Doctorate 463.00 85.50 124.75 673.25 4,165.00 767.00 1,122.00 6,054.00
COEPD EdD/EdS/Programs with Clinicals 463.00 85.50 50.00 598.50 4,165.00 767.00 450.00 5,382.00
Forensic Science Program 463.00 85.50 103.00 651.50 4,165.00 767.00 925.00 5,857.00
Biomedical Science Program – incl Biomedical Research and CTS (Clinical and Transitional Science, M.S) 205.25 85.50 401.00 691.75 1,845.00 767.00 3,607.00 6,219.00
Physical Therapy – Doctorate 773.00 85.50 858.50 6,953.00 767.00 7,720.00
Masters of Public Health 772.25 85.50 857.75 6,948.00 767.00 7,715.00
SOM – Physician Assistant 1121.00 85.50 1,206.50 10,087.00 767.00 10,854.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 802.50 85.50 888.00 7,222.00 767.00 7,989.00
CECS College 802.50 85.50 96.25 984.25 7,222.00 767.00 865.00 8,854.00
COAM Fine Arts Program 802.50 85.50 46.75 934.75 7,222.00 767.00 420.00 8,409.00
COAM Journalism Program 802.50 85.50 22.75 910.75 7,222.00 767.00 203.00 8,192.00
College of Business 802.50 85.50 58.50 946.50 7,222.00 767.00 525.00 8,514.00
COEPD MA Counseling, Leadership 802.50 85.50 5.75 893.75 7,222.00 767.00 50.00 8,039.00
COEPD MA Spec Edu / MAT Teaching 802.50 85.50 13.00 901.00 7,222.00 767.00 115.00 8,104.00
College of Health Professions 802.50 85.50 74.00 962.00 7,222.00 767.00 665.00 8,654.00
COHP CD & Dietetics 802.50 85.50 88.25 976.25 7,222.00 767.00 794.00 8,783.00
COHP Kinesiology Program 802.50 85.50 88.25 976.25 7,222.00 767.00 794.00 8,783.00
COHP Nursing Program 802.50 85.50 107.75 995.75 7,222.00 767.00 969.00 8,958.00
College of Liberal Arts 802.50 85.50 22.25 910.25 7,222.00 767.00 200.00 8,189.00
College of Science 802.50 85.50 23.25 911.25 7,222.00 767.00 208.00 8,197.00
Psychology Doctorate 802.50 85.50 124.75 1,012.75 7,222.00 767.00 1,122.00 9,111.00
COEPD EdD/EdS/Programs with Clinicals 802.50 85.50 50.00 938.00 7,222.00 767.00 450.00 8,439.00
Forensic Science Program 802.50 85.50 134.00 1,022.00 7,222.00 767.00 1,206.00 9,195.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 348.25 85.50 486.25 920.00 3,132.00 767.00 4,376.00 8,275.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 1,146.50 85.50 1,232.00 10,317.00 767.00 11,084.00
CECS College 1,146.50 85.50 96.25 1,328.25 10,317.00 767.00 865.00 11,949.00
COAM Fine Arts Program 1,146.50 85.50 48.00 1,280.00 10,317.00 767.00 430.00 11,514.00
COAM Journalism Program 1,146.50 85.50 23.25 1,255.25 10,317.00 767.00 208.00 11,292.00
College of Business 1,146.50 85.50 60.00 1,292.00 10,317.00 767.00 538.00 11,622.00
COEPD MA Counseling, Leadership 1,146.50 85.50 5.75 1,237.75 10,317.00 767.00 50.00 11,134.00
COEPD MA Spec Edu / MAT Teaching 1,146.50 85.50 13.00 1,245.00 10,317.00 767.00 115.00 11,199.00
College of Health Professions 1,146.50 85.50 74.00 1,306.00 10,317.00 767.00 665.00 11,749.00
COHP CD & Dietetics 1,146.50 85.50 88.25 1,320.25 10,317.00 767.00 794.00 11,878.00
COHP Kinesiology Program 1,146.50 85.50 88.25 1,320.25 10,317.00 767.00 794.00 11,878.00
COHP Nursing Program 1,146.50 85.50 107.75 1,339.75 10,317.00 767.00 969.00 12,053.00
College of Liberal Arts 1,146.50 85.50 19.50 1,251.50 10,317.00 767.00 175.00 11,259.00
College of Science 1,146.50 85.50 25.25 1,257.25 10,317.00 767.00 226.00 11,310.00
Psychology Doctorate 1,146.50 85.50 164.75 1,396.75 10,317.00 767.00 1,482.00 12,566.00
COEPD EdD/EdS/Programs with Clinicals 1,146.50 85.50 50.00 1,282.00 10,317.00 767.00 450.00 11,534.00
Forensic Science Program 1,146.50 85.50 178.00 1,410.00 10,317.00 767.00 1,602.00 12,686.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 497.25 85.50 755.00 1,337.75 4,473.00 767.00 6,795.00 12,035.00
Physical Therapy – Doctorate 1,278.25 85.50 1,363.75 11,502.00 767.00 12,269.00
Masters of Public Health 1,694.50 85.50 1,780.00 15,248.00 767.00 16,015.00
SOM – Physician Assistant 1,670.00 85.50 1,755.50 15,027.00 767.00 15,794.00

2026 – 2027 Pharmacy Fees(MS)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 637.00 85.50 722.50 5,729.00 767.00 6,496.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,093.25 85.50 1,178.75 9,837.00 767.00 10,604.00

International

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,298.25 177.75 1,476.00 12,513.00 767.00 13,280.00

2026 – 2027 Pharmacy Fees (PharmD)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 958.00 64.25 ** 1,022.25 11,493.00 767.00 ** 12,260.00
Pharmacy – Year 2 958.00 64.25 ** 1,022.25 11,493.00 767.00 ** 12,260.00
Pharmacy – Year 3 1,277.25 85.50 ** 1,362.75 11,493.00 767.00 ** 12,260.00
Pharmacy – Year 4 860.50 85.50 ** 945.00 7,742.00 767.00 ** 8,509.00
Pharmacy – Year 4 (Summer 2026) 859.75 83.50 ** 943.25 7,736.00 749.00 ** 8,485.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 1,662.00 64.25 ** 1,726.25 19,942.00 767.00 ** 20,709.00
Pharmacy – Year 2 1,662.00 64.25 ** 1,726.25 19,942.00 767.00 ** 20,709.00
Pharmacy – Year 3 2,216.00 85.50 ** 2,301.50 19,942.00 767.00 ** 20,709.00
Pharmacy – Year 4 1,508.25 85.50 ** 1,593.75 13,573.00 767.00 ** 14,340.00
Pharmacy – Year 4 (Summer 2026) 1,507.50 83.50 ** 1,591.00 13,567.00 749.00 ** 14,316.00

2026 – 2027 School of Medicine

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2026) 474.25 83.50 979.75 1,537.50 4,266.00 749.00 8,816.00 13,831.00
SOM – Year 1 475.00 85.50 1,384.75 1,945.25 4,272.00 767.00 12,461.00 17,500.00
SOM – Year 2 (Summer 2026) 343.00 83.50 653.25 1,061.75 2,922.00 749.00 5,879.00 9,550.00
SOM – Year 2 325.75 85.50 1,165.00 1,576.25 2,928.00 767.00 10,485.00 14,180.00
SOM – Year 3 (Summer 2026) 325.00 83.50 677.25 1,085.75 2,922.00 749.00 6,094.00 9,765.00
SOM- Year 3 325.75 85.50 677.25 1,088.50 2,928.00 767.00 6,094.00 9,789.00
SOM – Year 4 (Summer 2026) 325.00 83.50 677.25 1,085.75 2,922.00 749.00 6,094.00 9,765.00
SOM – Year 4 325.75 85.50 677.25 1,088.50 2,928.00 767.00 6,094.00 9,789.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2026) 1,162.25 83.50 2,213.00 3,458.75 10,458.00 749.00 19,916.00 31,123.00
SOM – Year 1 1,63.00 85.50 2,641.00 3,889.50 10,464.00 767.00 23,769.00 35,000.00
SOM – Year 2 (Summer 2026) 805.50 83.50 1,475.25 2,364.25 7,249.00 749.00 13,277.00 21,275.00
SOM – Year 2 806.25 85.50 2,654.25 3,546.00 7,255.00 767.00 23,887.00 31,909.00
SOM – Year 3 (Summer 2026) 805.50 83.50 1,531.75 2,420.75 7,249.00 749.00 13,785.00 21,783.00
SOM – Year 3 806.25 85.50 1,531.75 2,423.50 7,255.00 767.00 13,785.00 21,807.00
SOM – Year 4 (Summer 2026) 805.50 83.50 1,531.75 2,420.75 7,249.00 749.00 13,785.00 21,783.00
SOM – Year 4 806.25 85.50 1,531.75 2,423.50 7,255.00 767.00 13,785.00 21,807.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

**Pharmacy Fees – Fall only

Back to Tuition Overview