| Degree Program | Representative Occupation | Median Annual Salary |
|---|---|---|
| Nursing (DNP) | Nurse Practitioner | $132,050 |
| Public Health (Master’s) | Medical and Health Services Manager | $117,960 |
| Physical Therapy | Physical Therapist | $101,020 |
| Speech-Language Pathology | Speech-Language Pathologist | $95,410 |
| Nursing (ASN/BSN) | Registered Nurse | $93,600 |
| BS in Medical Imaging | Diagnostic Medical Sonographer | $89,340 |
| Respiratory Care | Respiratory Therapist | $80,450 |
| BS in Medical Imaging | Radiologic Technologist | $77,660 |
| Nutrition & Dietetics | Dietitian/Nutritionist | $73,850 |
| Social Work (MSW) | Social Worker | $61,330 |
| Clinical Laboratory Sciences | Clinical Laboratory Technologist/Technician | $61,890 |
| Athletic Training | Athletic Trainer | $60,250 |
| Exercise Science | Exercise Physiologist | $58,160 |
| BS in Health Sciences | Health Education Specialist | $63,000 |
Source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, May 2024 median annual wage data. Representative occupations were selected as the closest national BLS occupational match for each degree pathway.