Career Fair: February 25th | 12pm-4pm | Rec Center
Students: Prepare for the Fair!
Guide: Prep for the Spring 2026 Career Fair
Create a Plan:
- Plan your route through the career fair, taking note of the locations of the companies you want to visit.
- Allocate time wisely to ensure you can engage with multiple employers.
- Research each company’s values, culture, recent news, and job openings.
- Companies Attending and the majors they’re recruiting: Pending
- Update Your Resume:
- Ensure your resume is up-to-date, highlighting relevant skills and experiences.
- Tailor your resume for specific companies or roles you are interested in.
- Prepare an Elevator Pitch:
- Craft a concise and compelling elevator pitch introducing yourself and expressing your career goals. Elevator Pitch Worksheet
- Practice it so you can confidently and succinctly present yourself to recruiters.
- Dress Professionally:
- Choose professional attire that aligns with the industry you are targeting.
- Ensure your outfit is clean, well-fitted, and appropriate for the occasion.
- Assemble Necessary Documents:
- Pack multiple copies of your resume and any other relevant documents.
- Bring a notepad and pen for jotting down notes.
- Prepare Questions:
- Develop thoughtful questions to ask recruiters about the company culture, opportunities, and application process.
- Avoid asking questions that can be easily answered through online research.
- Practice Networking:
- Practice your networking skills with friends or career advisors to build confidence.
- Be prepared to initiate conversations and express genuine interest.
- Set Realistic Expectations:
- Understand that you might not secure a job offer on the spot. The goal is to make connections, gather information, and leave a positive impression.
- Follow-Up Strategy:
- Prepare a follow-up strategy, such as sending thank-you emails within 24 hours.
- Collect business cards or contact information from recruiters for follow-up communication.
- Get a Good Night’s Sleep:
- Ensure you are well-rested the night before the career fair to be alert and energetic.

EMPLOYERS: REGISTER HERE
Employers
Your Involvement Matters!
Your active participation in engaging with freshmen and sophomores can make a lasting impact on their professional journey. As they progress through their studies, your company will be remembered as one that values early connections and invests in the growth of emerging talent.
Why Engage with Freshmen and Sophomores?
While freshmen and sophomores may not be actively seeking immediate employment, they represent the future workforce. By establishing early connections with these students, your company can lay the foundation for long-term recruitment success. Building relationships with students in the early stages of their academic journey allows your organization to be on their radar when they are ready to explore internship and job opportunities.
Benefits of Engaging Early
- Pipeline Building: Forge connections with students who may become valuable assets to your organization in the future.
- Brand Recognition: Increase your company’s visibility among the student body, creating brand awareness from the outset of their academic journey.
- Preparation for Future Opportunities: By engaging early, you position your organization as one that invests in the professional growth and development of students, fostering a positive reputation.
We look forward to welcoming you at the Marshall University Career Fair and appreciate your commitment to fostering meaningful connections with students at all stages of their academic journey.
Thank you for your interest in recruiting at Marshall University. We look forward to your participation and hope to continue our successful partnership in the future. If you have any questions, please reach out to Jennifer Brown jennifer.brown@marshall.edu
Companies Attending
COB (Business) | CAM (Arts & Media) | COECS (Engineering & Computer Science) | COS (Science) | COEPD (Education) | COHP (Health Professions) | COLA (Liberal Arts)
| Employer Name | College | ||||||||||||||||||||||||||||||||||
| 84 Lumber | COB | ||||||||||||||||||||||||||||||||||
| A3L Federal Works | All Majors | ||||||||||||||||||||||||||||||||||
| Academy Programs | COHP, COEPD | ||||||||||||||||||||||||||||||||||
| Airgas | COB, COECS | ||||||||||||||||||||||||||||||||||
| Alliance for the Economic Development of Southern WV | All Majors | ||||||||||||||||||||||||||||||||||
| American Electric Power | COECS | ||||||||||||||||||||||||||||||||||
| Appalachian Regional Healthcare | COB, COLA, COHP, COECS | ||||||||||||||||||||||||||||||||||
| Beaver Excavating Company | COECS | ||||||||||||||||||||||||||||||||||
| Berkeley County Schools (WV) | COEPD | ||||||||||||||||||||||||||||||||||
| Buckskin Council, Boy Scouts of America | COB | ||||||||||||||||||||||||||||||||||
| C&I Engineering | COECS | ||||||||||||||||||||||||||||||||||
| Cabell-Huntington Health Department | All Majors | ||||||||||||||||||||||||||||||||||
| Campbellsville University | All Majors | ||||||||||||||||||||||||||||||||||
| Caroline Furnace Camp and Retreat Center | All Majors | ||||||||||||||||||||||||||||||||||
| Charleston Area Medical Center | COHP, COECS | ||||||||||||||||||||||||||||||||||
| Cintas Corporation | COB | ||||||||||||||||||||||||||||||||||
| City of Huntington | All Majors | ||||||||||||||||||||||||||||||||||
| Clark Construction Group | COECS | ||||||||||||||||||||||||||||||||||
| ClarkDietrich Building Systems, LLC | COB | ||||||||||||||||||||||||||||||||||
| Communicare Health Services | All Majors | ||||||||||||||||||||||||||||||||||
| Community Hospice, Inc. | COHP, CAM, COB, COLA | ||||||||||||||||||||||||||||||||||
| CW Services | COECS | ||||||||||||||||||||||||||||||||||
| Danieli Corporation | COECS | ||||||||||||||||||||||||||||||||||
| Department of Environmental Protection | COS, COECS | ||||||||||||||||||||||||||||||||||
| Enterprise Mobility | COB | ||||||||||||||||||||||||||||||||||
| exp U.S. Services, Inc. | COECS | ||||||||||||||||||||||||||||||||||
| FamilyCare Health Centers | COHP, CAM, COB | ||||||||||||||||||||||||||||||||||
| Fastenal Company | COB | ||||||||||||||||||||||||||||||||||
| Federal Bureau of Investigation | COB | ||||||||||||||||||||||||||||||||||
| First Ascent WV | All Majors | ||||||||||||||||||||||||||||||||||
| GE Aerospace | COECS | ||||||||||||||||||||||||||||||||||
| Generation West Virginia | COB, COECS | ||||||||||||||||||||||||||||||||||
| Hatzel & Buehler, Inc | COECS, COB | ||||||||||||||||||||||||||||||||||
| HD Media | CAM, COB, COLA | ||||||||||||||||||||||||||||||||||
| HDR, Inc. | COECS | ||||||||||||||||||||||||||||||||||
| Headquarters, US Army Recruiting Command | COHP, COECS | ||||||||||||||||||||||||||||||||||
| Heart of Appalachia Talent Search (HATS) | All Majors | ||||||||||||||||||||||||||||||||||
| Henrico County Police Division | COLA, COS | ||||||||||||||||||||||||||||||||||
| HNTB Corporation | All Majors | ||||||||||||||||||||||||||||||||||
| iHeartMedia | CAM, COB, COLA | ||||||||||||||||||||||||||||||||||
| IntelliPoint Technologies LLC | COB | ||||||||||||||||||||||||||||||||||
| Intermountain Electronics, Inc | COECS | ||||||||||||||||||||||||||||||||||
| Ironton Lawrence CAO | COHP, COB | ||||||||||||||||||||||||||||||||||
| Jefferson County Schools | COEPD | ||||||||||||||||||||||||||||||||||
| Johnson & Johnson | COB | ||||||||||||||||||||||||||||||||||
| Kanawha County Schools | COEPD | ||||||||||||||||||||||||||||||||||
| Kentucky State Police | COS | ||||||||||||||||||||||||||||||||||
| King’s Daughters Health System | COHP | ||||||||||||||||||||||||||||||||||
| Kokosing | COECS | ||||||||||||||||||||||||||||||||||
| Landcore Builders | All Majors | ||||||||||||||||||||||||||||||||||
| Lexington Fire Department | COHP | ||||||||||||||||||||||||||||||||||
| Lincoln County Schools | COEPD | ||||||||||||||||||||||||||||||||||
| Marshall University – Online Learning | All Majors | ||||||||||||||||||||||||||||||||||
| Marshall University – School of Pharmacy | All Majors | ||||||||||||||||||||||||||||||||||
| Marshall University Human Resources | All Majors | ||||||||||||||||||||||||||||||||||
| Marshall University MBA Program | All Majors | ||||||||||||||||||||||||||||||||||
| Menards | COB, COECS, CAM | ||||||||||||||||||||||||||||||||||
| Mildred Mitchell-Bateman Hospital | COHP/All Majors | ||||||||||||||||||||||||||||||||||
| Modern Woodmen of America | COB | ||||||||||||||||||||||||||||||||||
| Modivcare | COHP | ||||||||||||||||||||||||||||||||||
| Necco Center | COHP | ||||||||||||||||||||||||||||||||||
| New Hope Treatment Center | COLA, COEPD | ||||||||||||||||||||||||||||||||||
| Nexstar Media Inc. dba WVNS TV | CAM | ||||||||||||||||||||||||||||||||||
| Northwestern Mutual – West Virginia | COB | ||||||||||||||||||||||||||||||||||
| Nucor | COECS, COB | ||||||||||||||||||||||||||||||||||
| Ohio Department of Public Safety | All Majors | ||||||||||||||||||||||||||||||||||
| Ohio Department of Transportation D9 | COECS | ||||||||||||||||||||||||||||||||||
| Phalen Leadership Academies | COEPD | ||||||||||||||||||||||||||||||||||
| Premier Pest Control | COB | ||||||||||||||||||||||||||||||||||
| Prestera Center for Mental Health Services | COLA, COS, COHP | ||||||||||||||||||||||||||||||||||
| Quinn Consulting Services, Inc. | COECS | ||||||||||||||||||||||||||||||||||
| Ramey-Estep Homes, Inc. | COHP | ||||||||||||||||||||||||||||||||||
| Select Medical | COHP | ||||||||||||||||||||||||||||||||||
| Service Wire Company | COECS, COB | ||||||||||||||||||||||||||||||||||
| Southern Ohio Cleanup Company | COB, COECS, COHP | ||||||||||||||||||||||||||||||||||
| Southern Ohio Medical Center | COHP | ||||||||||||||||||||||||||||||||||
| Southern West Virginia Health System | COHP | ||||||||||||||||||||||||||||||||||
| Spring Heights | COS, COHP, COB | ||||||||||||||||||||||||||||||||||
| Stantec | COECS | ||||||||||||||||||||||||||||||||||
| State Electric Supply | COB, COECS, CAM | ||||||||||||||||||||||||||||||||||
| Stratus Team LLC | COECS | ||||||||||||||||||||||||||||||||||
| Tata Consulting Engineers USA, LLC | COECS | ||||||||||||||||||||||||||||||||||
| The Developmental Advantage | All Majors | ||||||||||||||||||||||||||||||||||
| The Public Service Commission of West Virginia | COB, COECS | ||||||||||||||||||||||||||||||||||
| The Sherwin-Williams Company | COB | ||||||||||||||||||||||||||||||||||
| The Shield Co Marketing | COB | ||||||||||||||||||||||||||||||||||
| The Summit Bechtel Reserve | All Majors | ||||||||||||||||||||||||||||||||||
| The Thrasher Group, Inc. | COECS | ||||||||||||||||||||||||||||||||||
| The Village at Riverview Senior Living | COHP | ||||||||||||||||||||||||||||||||||
| Thompson & Litton | COECS | ||||||||||||||||||||||||||||||||||
| Triad Engineering, Inc. | COB, COECS, COS | ||||||||||||||||||||||||||||||||||
| Triton Construction, Inc. | COECS | ||||||||||||||||||||||||||||||||||
| Turner Construction Company | COECS | ||||||||||||||||||||||||||||||||||
| U.S. Navy | All Majors | ||||||||||||||||||||||||||||||||||
| USI Insurance Services | COB, CAM | ||||||||||||||||||||||||||||||||||
| Valley Health Systems, Inc | COHP | ||||||||||||||||||||||||||||||||||
| Village Caregiving, LLC | COB, COHP | ||||||||||||||||||||||||||||||||||
| Virginia Department of Forensic Science | COS | ||||||||||||||||||||||||||||||||||
|
