Recommendations & Computer Requirements
College and Program Specific Computer Requirements
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All | Core i5 / 8GB RAM / 256GB SSD | Core i7 / 16GB RAM / 512GB SSD | Core i7 or i9 / 32GB RAM / 1TB SSD | Windows |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| Geography / GIS | Core i7 / 16GB RAM / 512GB SSD / 4GB dedicated Graphics memory | Core i7 / 32GB RAM / 512GB SSD / 8GB dedicated Graphics memory | Core i9 / 32GB RAM / 1TB SSD / 8GB dedicated Graphics memory | Windows |
| All other Liberal Arts Departments | Core i5 or M1 / 8 GB RAM / 256 GB SSD |
Core i7 or M1 / 16GB RAM / 512GB SSD |
Core i9 or M1 Pro / 32GB RAM / 1TB SSD |
Windows & MacOS |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All | Core i5 or M1 / 16gb RAM / 512 GB SSD | Core i7 or M1 /16gb RAM / 512GB SSD | Core i9 or M1 Pro / 32+ gb RAM / 1TB SSD | Windows & MacOS |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All | Core i5 or M1 / 8 GB RAM / 256 GB SSD | Core i7 or M1 / 16GB RAM / 512GB SSD | Core i9 or M1 Pro / 32GB RAM / 1TB SSD | Windows & MacOS |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| Journalism, Art & Design, Music | M1 / 16GB RAM / 256GB SSD | M1 / 16GB RAM / 512GB SSD | M1 Pro / 32 GB RAM / 1TB SSD | MacOS |
| Theater | Core i5 / 16 GB RAM / 256 GB SSD |
Core i7 / 16GB RAM / 512GB SSD |
Core i7 or i9 / 32GB RAM / 1TB SSD |
Windows |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All Engineering & Computer Science | Core i7 / 16 GB RAM / 512 GB SSD | Core i7-i9 /16-32 gb RAM / 1TB SSD / 2GB dedicated GPU card | Core i7-i9 / 32+ gb RAM / 1TB SSD / 4GB+ GPU card | Windows |
| Computer & Information Tech. |
Core i7 / 16GB RAM / 512GB SSD / discreet graphics =/> RTX2000 |
Core i7 or i9 / 32GB RAM / 1TBSSD / discreet graphics =/> RTX2000 |
Core i9 / 64GB RAM / 1 TB SSD / discreet graphics =/> RTX2000 |
Windows |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| Biology, Chemistry, Physics | Core i7 (Gen 10+) or M1 / 16 GB RAM / 256 GB SSD | Core i7 (Gen 13+), Ultra 7, or M2+ / 16GB RAM / 512GB SSD | Core i9 (Gen 13+), Ultra 9, or M5 Pro / 32GB RAM / 1TB SSD | Windows 11 & MacOS 14 |
| Criminal Justice and Mathematics |
Core i7 (Gen 10+) or M1 / 16GB RAM / 512GB SSD |
Core i7 (Gen 13+), Ultra 7, or M2+ / 32GB RAM / 1TB SSD |
Core i9 (Gen 13+), Ultra 9, or M5 Pro / 64GB RAM / 1 TB SSD |
Windows 11 & MacOS 14 |
| Cyber Forensics & Security, Geology, Natural Resources & Earth Sciences |
Core i7 (Gen 10+) / 16GB RAM / 512GB SSD |
Core i7 (Gen 13+), Ultra 7, / 32GB RAM / 1TB SSD |
Core i9 (Gen 13+), Ultra 9 / 64GB RAM / 1 TB SSD |
Windows 11 |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All | Core Ultra 5, AMD Ryzen 5, Apple M5, Apple A18 Pro / 8 GB RAM / 512 GB SSD | Core Ultra 7, AMD Ryzen 7, Apple M5, or A18 Pro / 16GB RAM / 512GB SSD | Core Ultra 7 or 9, AMD Ryzen 7 or 9, Apple M5 Pro or Max, / 32GB RAM / 1TB SSD | Windows & MacOS |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| All | Core Ultra 5, AMD Ryzen 5, Apple M5, Apple A18 Pro / 8 GB RAM / 512 GB SSD | Core Ultra 7, AMD Ryzen 7, Apple M5, or A18 Pro / 16GB RAM / 512GB SSD | Core Ultra 7 or 9, AMD Ryzen 7 or 9, Apple M5 Pro or Max, / 32GB RAM / 1TB SSD | Windows & MacOS |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| Aviation Maintenance Technology | Core i7 / 16GB RAM / 512GB SSD | Core i7 / 16GB RAM / 512GB SSD | Core i7, i9 / 32GB RAM / 1TB SSD | Windows |
| Commercial Pilot: Fixed Wing | 11th Generation Core i5 or AMD Equivalent / 16GB RAM / 512GB SSD |
12th Generation Core i5 or AMD Equivalent / 16GB RAM / 512GB SSD / Direct X 11 Capable Graphics |
12th Generation Intel i7 or AMD Equivalent / 32+GB RAM / 1+TB M.2 SSD / NVIDIA GTX 970 or AMD Radeon RX 590 or Better |
Windows |
| Department | Minimum Configuration | Recommended Configuration | Best Configuration | Operating System |
|---|---|---|---|---|
| University College is not a degree granting college. Once students declare their major, additional, more specific requirements may be preferred. |
Core i5 or M1 / 8 GB RAM / 512 GB SSD | Core i7 or M1 / 16GB RAM / 512GB SSD | Core i7, i9 or M1 Pro / 32GB RAM / 1TB SSD | Windows & MacOS |
Your Current Windows or macOS Device
If you already own a notebook computer that is less than four years old and meets the minimum specifications below, it should perform well for most academic programs at Marshall University. If you are unsure whether your device is sufficient, please consult your academic advisor or contact the IT Service Desk for guidance.
Minimum Requirements
| Component | Minimum Recommended Specification |
|---|---|
| Processor | Intel Core Ultra 5, 7, or 9 |
| Operating System | Windows 11 Pro (21H2+) OR macOS Catalina 10.15+ |
| Memory | 16 GB |
| Storage | 256 GB |
| Display | 1080p |
| Ports | USB port(s) |
| WiFi | Wi‑Fi 5 or newer |
| Bluetooth | Bluetooth 5.x or newer |
| Camera & Audio | 720p webcam with microphone and headset/earbuds |
MUIT Device Recommendations
| Component | Preferred Specification |
|---|---|
| Processor | Intel Core Ultra 5, 7, or 9 OR Apple M3/M4 or newer |
| Memory | 16GB – 32GB) |
| Storage Type | NVMe SSD |
| Storage Capacity | 512GB+ recommended |
| Display | 1920×1080 FHD IPS or 4K (13–15”+) |
| Ports | USB 3.x (3.2 Gen 2 preferred), USB‑C preferred |
| Charging | USB‑C preferred |
| Thunderbolt | Thunderbolt 3 preferred |
| WiFi | Wi‑Fi 5 minimum, Wi‑Fi 6 preferred |
| Bluetooth | Bluetooth 4.x minimum, 5.x preferred |
| Cellular | LTE/5G optional |
| Video Output | HDMI port or external adapter |
| Webcam | 1080p minimum, 4K preferred |
| Audio | Headset or earbuds with microphone |
Smartphones and Tablets
Smartphones and tablets using Apple iOS and Android operating systems have become essential tools for students, faculty, and staff. They are widely used in daily academic life for communication, accessing course materials, and supporting learning activities.
To fully utilize campus services, it is recommended that devices support NFC (Near Field Communication), which enables features such as building access, ID scanning, and point-of-sale transactions.
Marshall University provides the following mobile apps and services at no cost:
- MUMobile – Access to university services and resources
- Marshall Mobile ID Card – Building access, TTA bus use, and Herd Points transactions
- Transact eAccounts – Mobile payment using Herd Points
- Blackboard App – Access to courses, materials, and grades
- Microsoft 365 – Includes Outlook, Teams, Word, Excel, PowerPoint, OneNote, OneDrive (1TB storage), SharePoint, and Exchange email
- Mobile Credential – Digital ID for access, dining, attendance, and purchases
- Cameyo – Cloud-based access to software across devices
Built-in cameras and internet connectivity also support scanning documents, accessing learning materials, and storing digital content.
For mobile security guidance, use the FCC Smartphone Security Checker.