Accounting
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Sarah Stephens | Director | OM224 | 63133 | stephenssa |
| Beverly King | Accounting Manager | OM224 | 62224 | klein24 |
| Teresa Meddings | Accountant | OM224 | 63331 | marcumte |
| Erica Pomeroy | Accountant | OM224 | 63481 | pomeroy10 |
| Katie Queen | Accountant | OM224 | 62218 | queen127 |
Accounts Payable
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Melody Freeman | Manager, Accounts Payable Senior | OM203 | 62221 | freeman70 |
| Nina Barrett | Accounting Assistant II | OM203 | 62216 | barrett |
| Cara Eskins | Accountant | OM203 | 62211 | eakins4 |
| Jesse Baldwin | Accounting Assistant | OM203 | 66488 | baldwinje |
| Suzanne Sutherland | Accounting Assistant | OM203 | 66489 | sutherlandsu |
Administrative
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Matt Tidd | Chief Financial Officer | OM209 | 64109 | tidd11 |
| Vacant | Controller | OM209 | 65143 | Budget |
| Perry Chaffin | Internal Auditor | OM236 | 63377 | chaffinp |
| Bob Walker | Director, Finance IT | OM224 | 62231 | walkerr |
| Bindu Mannan | Information System Specialist | OM208 | 62225 | mannan |
| Butch Brodrick | Database Specialist | OM210 | 66662 | brodrick1 |
| Vacant | Senior Office Administrator | OM209 | 64004 | Budget |
Budget
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Katrina Eskins | Budget Director | OM209 | 67096 | eskinsk |
| Melanie Gallaher | Budget Systems Analyst | OM203 | 66356 | gallahe1 |
| Vacant | Budget Analyst | OM203 | 66232 | Budget |
Bursar
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Barry Beckett | Director, Student Financial Systems/Bursar | OM101 | 62207 | beckett |
| Robert Collier | Associate Director, Student Financial Systems | OM101 | 62266 | collier |
| Alice Roberts | Associate Director, Bursar Accounting Systems | OM101 | 66501 | likens1 |
| John Bowen | Operations Coordinator | OM101 | 66500 | bowen2 |
| Myra Pack | Operations Coordinator | OM101 | 62235 | pack95 |
| Amy Workman | Business Manager I | OM101 | 66724 | workma24 |
| Michael Hill | Operations Coordinator | OM120 | 62234 | hill24 |
| Terry Anderson | Operations Coordinator | OM101 | 66290 | anders11 |
| Rebecca Meek | Manager, Bursar Accounting Systems | OM101 | 62470 | williams101 |
| Melinda Combs | Accountant | OM101 | 62233 | combsme |
| Sarah Henderson | Accountant | OM101 | 62227 | moir |
| Carey Dunfee | Accountant | OM101 | 62226 | bowen119 |
| Cindy Xu | Administrative Assistant | OM101 | 62228 | xu23 |
Payroll
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Rebekah Duke | Director, Payroll | OM203 | 63728 | duke17 |
| Chris Louden | Mgr/Payroll Senior | OM203 | 62230 | louden2 |
| Carla Adkins | Payroll Representative Senior | OM203 | 66458 | cadkins1 |
| Willa Price | Payroll Representative | OM203 | 66457 | richesonw |
| Elizabeth Rexroad | Payroll Representative | OM203 | 65714 | rexrode |
| Kim Fry | Accountant | OM203 | 662237 | fry |
Shared Services
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Miriah Young | Director, Shared Services | OM203 | 62564 | spence10 |
| Cassandra Mills | Travel Coordinator | OM308 | 65717 | millsca |
| Brandi James | Travel Coordinator | OM308 | 65716 | jamesb |
| Pam Early | Accounting Assistant II | OM203 | 62489 | earlyp |
| Accounting Assistant II | earlyp | |||
| Teresa Meddings | Program Manager – State Purchase Card | OM203 | 62215 | marcumte |
| Karena Burriss | Purchase Card Auditor | OM203 | 62217 | hatfield165 |
| Brian Niese | Designated Card Coordinator (DCC) | 62370 | nieseb |