FAFSA Simplification Changes are Coming!

FAFSA Simplification Changes are Coming!  Click here to learn more!

Undergraduate COA Budgets

2024-25 Freshmen & Sophomores Living with Parents

Resident Metro Non-Resident
Tuition & Fees 9,162 13,168 20,342
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,833 22,839 30,013
Program Fees 0 – 567 0 – 743 0 -875
Total $18,833 – $19,400 $22,839 – $23,582 $30,013- $30,888

2024-25 Freshmen & Sophomores Living on Campus

Resident Metro Non-Resident
Tuition & Fees 9,162 13,168 20,342
Books & Supplies 1,100 1,100 1,100
Housing & Meals 12,596 12,596 12,596
Transportation 2,400 2,400 2,400
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 27,129 31,135 38,309
Program Fees 0 – 567 0 – 743 0 – 875
Total $27,129- $27,696 $31,135 – $31,878 $38,309- $39,184

2024-25 Junior & Senior (Dependent) Students Living with Parents

Resident Metro Non-Resident
Tuition & Fees 9,162 13,168 20,342
Books & Supplies 1,100 1,100 1,100
Housing & Meals 3,500 3,500 3,500
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 18,833 22,839 30,013
Program Fees 0 – 567 0 – 743 0 – 875
Total $18,833 – $19,400 $22,839- $23,582 $30,013- $30,888

2024-25 Independent Students and Juniors and Seniors Living on or off Campus

Resident Metro Non-Resident
Tuition & Fees 9,162 13168 20,342
Books & Supplies 1,100 1,100 1,100
Housing & Meals 11,274 11,274 11,274
Transportation 3,200 3,200 3,200
Miscellaneous/Personal 1,800 1,800 1,800
Average Loan Fees 71 71 71
Sub-total 26,607 30,613 37,787
Program Fees 0 – 567 0 – 743 0 – 875
Total $26,607 – $27,174 $30,613 – $31,356 $37,787 – $38,662